Updated: Friday, November 3rd
DISTRICT 1-6A | OVERALL | DISTRICT |
Cleveland | 9-1 | 5-0 |
Volcano Vista | 8-2 | 4-1 |
Rio Rancho | 6-4 | 3-2 |
Piedra Vista | 3-7 | 2-3 |
Farmington | 4-5 | 1-4 |
Cibola | 2-8 | 0-5 |
DISTRICT 2-6A | OVERALL | DISTRICT |
La Cueva | 10-0 | 7-0 |
Los Lunas | 7-2 | 6-1 |
Eldorado | 7-3 | 5-2 |
Sandia | 5-5 | 4-3 |
West Mesa | 5-5 | 3-4 |
Albuquerque | 4-6 | 2-5 |
Atrisco Heritage | 2-8 | 1-6 |
Santa Fe | 2-8 | 0-7 |
DISTRICT 3-6A | OVERALL | DISTRICT |
Centennial | 10-0 | 6-0 |
Las Cruces | 7-3 | 5-1 |
Hobbs | 6-4 | 4-2 |
Organ Mountain | 4-6 | 3-3 |
Carlsbad | 4-6 | 2-4 |
Alamogordo | 2-8 | 1-5 |
Clovis | 0-10 | 0-6 |
DISTRICT 1-5A | OVERALL | DISTRICT |
Los Alamos | 7-3 | 7-0 |
Miyamura | 6-4 | 5-2 |
Highland | 6-4 | 5-2 |
Belen | 4-5 | 4-3 |
Valley | 4-6 | 4-3 |
Capital | 2-8 | 2-5 |
Del Norte | 1-9 | 1-6 |
Rio Grande | 0-9 | 0-7 |
DISTRICT 2-5A | OVERALL | DISTRICT |
Roswell | 8-1 | 6-1 |
Artesia | 7-3 | 6-1 |
Deming | 8-2 | 5-2 |
Gadsden | 7-3 | 4-3 |
Lovington | 6-4 | 3-4 |
Mayfield | 4-6 | 3-4 |
Goddard | 2-8 | 1-6 |
Santa Teresa | 1-9 | 0-7 |
DISTRICT 1-4A | OVERALL | DISTRICT |
Bloomfield | 9-0 | 7-0 |
Taos | 7-3 | 5-2 |
Bernalillo | 8-2 | 5-2 |
Espanola Valley | 7-3 | 4-3 |
Grants | 5-5 | 4-3 |
Moriarty | 4-6 | 2-5 |
Kirtland Central | 2-8 | 1-6 |
Aztec | 0-9 | 0-7 |
DISTRICT 2-4A | OVERALL | DISTRICT |
St. Pius X | 8-2 | 6-0 |
Valencia | 7-3 | 4-2 |
Portales | 6-4 | 4-2 |
Manzano | 5-5 | 2-4 |
Silver | 4-6 | 2-4 |
Chaparral | 3-7 | 2-4 |
Albuquerque Academy | 3-7 | 1-5 |
DISTRICT 1-3A | OVERALL | DISTRICT |
Thoreau | 8-2 | 6-0 |
Tohatchi | 7-3 | 5-1 |
Crownpoint | 5-5 | 4-2 |
Wingate | 2-8 | 2-4 |
Shiprock | 2-7 | 2-4 |
Zuni | 2-8 | 1-5 |
Gallup | 1-9 | 1-5 |
DISTRICT 2-3A | OVERALL | DISTRICT |
St. Michael's | 10-0 | 4-0 |
Robertson | 9-1 | 3-1 |
West Las Vegas | 5-5 | 2-2 |
Hope Christian | 4-6 | 1-3 |
Pojoaque Valley | 5-5 | 0-4 |
DISTRICT 3-3A | OVERALL | DISTRICT |
Dexter | 10-0 | 6-0 |
Socorro | 8-2 | 5-1 |
New Mexico Military | 7-3 | 4-2 |
Hatch Valley | 6-4 | 3-3 |
Ruidoso | 2-8 | 2-3 |
Hot Springs | 4-6 | 1-5 |
Cobre | 2-8 | 0-6 |
3A-INDEPENDENT | ||
Santa Fe Indian | 1-9 | --- |
DISTRICT 1-2A | OVERALL | DISTRICT |
Navajo Prep | 7-2 | 4-1 |
McCurdy | 7-3 | 4-1 |
Cuba | 4-6 | 4-1 |
Laguna-Acoma | 4-5 | 2-3 |
Hozho Academy | 4-6 | 1-4 |
Newcomb | 4-6 | 0-5 |
DISTRICT 2-2A | OVERALL | DISTRICT |
Santa Rosa | 7-3 | 5-0 |
Legacy Academy | 9-1 | 4-1 |
Raton | 5-5 | 3-2 |
Tucumcari | 3-7 | 2-3 |
Estancia | 1-9 | 1-4 |
Capitan | 0-9 | 0-5 |
DISTRICT 3-2A | OVERALL | DISTRICT |
Texico | 9-0 | 4-0 |
Tularosa | 6-4 | 3-1 |
Eunice | 7-3 | 2-2 |
Loving | 6-4 | 1-3 |
Jal | 2-8 | 0-4 |
Last edited: