2A New Mexico High School Basketball Rankings
NMPreps Daily Team Rankings: This season, we are committed to providing real-time updates to the team rankings throughout the week. As teams secure victories or face defeats, our rankings will dynamically adjust, reflecting their current standing in the season based on the latest outcomes. Stay tuned for the most up-to-date team rankings throughout this exciting season.
NMPreps Daily Team Rankings: This season, we are committed to providing real-time updates to the team rankings throughout the week. As teams secure victories or face defeats, our rankings will dynamically adjust, reflecting their current standing in the season based on the latest outcomes. Stay tuned for the most up-to-date team rankings throughout this exciting season.
RANK | TEAM | OVERALL | DISTRICT | WINS | LOSSES |
---|---|---|---|---|---|
1 | Academy for Technology & the Classics | 21-2 | 8-0 | Estancia (92-35)*, Tierra Encantada (113-28)*, Menaul (55-48)*, Tierra Encantada (FF)*, NACA (73-24)*, Monte Del Sol (73-28)*, Menaul (67-41)*, Estanica (76-25)*, Texico (43-38), Escalante (54-45), Hobbs JV (53-41), Eunice (60-36), Loving (49-38), Aztec (66-31), JV Team (65-52), Newcomb (67-44), Mayfield (49-43), Belen (49-43), Valencia (60-41), Del Norte (56-43), Penasco (70-0) | West Mesa (61-56), Santa Fe (66-40) |
2 | Texico | 14-10 | 5-0 | Clayton (80-34)*, Santa Rosa (79-66)*, Pecos (68-54)*, Tatum (67-25), Santa Rosa (57-52)*, Clayton (71-63)*, Grady (64-37), Capitan (68-35), Tohatchi (70-65), Newcomb (68-61), Sundown TX (67-22), Muleshoe TX (74-34), Tucumcari (79-37), Jal (69-38) | Melrose (65-53), ATC (43-38), Portales (69-50), Fort Sumner (78-71), Logan (72-64), Fort Sumner (79-54), Magdalena (57-45), Littlefield TX (77-41), Hale Center TX (65-54), Texline (76-35) |
3 | Rehoboth Christian | 17-6 | 4-0 | Dulce (59-46)*, Navajo Pine (70-31)*, Laguna-Acoma (76-34)*, Navajo Pine (67-41)*, Crownpoint (71-49)*, Thoreau (67-41)*, Santa Rosa (71-54), Tucumcari (82-42), Zuni (59-38), Gallup (63-45), Miyamura (62-59), Grants (66-64), Estancia (66-43), Thoreau (85-70), Ramah (71-26), Tohatchi (61-55), Window Rock AZ (55-54) | Bosque (62-62 OT), Shiprock (63-51), Fort Sumner (56-48), EP-Cathedral TX (52-46), Navajo Prep (59-43), Tularosa (58-53) |
4 | Tularosa | 19-5 | 6-0 | Capitan (63-49)*, Cloudcroft (67-17)*, Lordsburg (65-30)*, Mescalero Apache (58-40)*, Capitan (72-36)*, Cloudcroft (71-43)*, Hatch Valley (61-48), Mora (50-43), Socorro (71-57), Ruidoso (64-58), Hot Springs (67-57), Cobre (70-44), Santa Rosa (71-56), Ruidoso (71-37), Hagerman (60-57), Rehoboth Christian (58-53), Tohatchi (62-61), Zuni (66-39), Mesilla Valley (55-31) | NMMI (54-47), Santa Rosa (61-39), Fort Sumner (55-54), Magdalena (59-31) |
5 | Pecos | 16-9 | 3-2 | Santa Rosa (67-53)*, Clayton (80-65)*, Raton (56-48), Clayton (60-54)*, Penasco (77-40), Del Norte (49-31), Escalante (51-43), Escalante (78-46), Mora (66-61), Questa (73-32), Taos (51-32), McCurdy (60-50), Estancia (64-26), Cottonwood (72-46), Mora (67-63), Santa Fe Prep (66-65) | Texico (68-54)*, Santa Rosa (71-64)*, Mesa Vista (55-48), Pojoaque (62-39), St. Michael's (70-51), West Las Vegas (63-57), Taos (54-50), Pojoaque Valley (63-55), Capital (55-53 OT) |
6 | Santa Rosa | 18-7 | 2-3 | Clayton (82-54)*, Mora (64-58), Pecos (71-64)*, Laguna-Acoma (62-51), Estancia (77-37), Tucumcari (75-50), Tularosa (61-39), Gateway Christian (66-42), East Mountain (74-43), Menaul (81-46), Springer (79-55), Mora (55-50), Penasco (65-44), Cuba (68-30), Penasco (68-45), McCurdy (77-69), McCurdy (83-67), Cobre (79-47) | Texico (79-66)*, Pecos (67-53)*, Texico (57-52)*, Rehoboth Christian (71-54), Logan (69-64), Tularosa (71-56), Fort Sumner (78-58) |
7 | Escalante | 14-7 | 5-1 | Questa (64-24)*, McCurdy (74-64)*, Mora (44-30)*, Penasco (62-38)*, Questa (74-40), Dulce (39-35), Cuba (72-46), McCurdy (85-78), Dulce (67-37), Navajo Pine (68-25), NACA (62-21), Mescalero Apache (52-51), Quemado (59-46), Estancia (80-43) | Mesa Vista (50-47), ATC (54-45), Pecos (51-43), Sanford CO (48-44), Pecos (78-46), Fort Sumner (74-61), Tohatchi (58-28) |
8 | Mesa Vista | 18-5 | 7-1 | Questa (67-27)*, McCurdy (75-69)*, Mora (62-57)*, Penasco (73-54)*, Questa (63-30)*, Escalante (50-47), McCurdy (65-45), Jemez Valley (74-33), Evangel Christian (62-52), Pecos (55-48), Santa Fe Indian (55-48), Santa Fe Prep (63-59), Sandia Prep (58-50), Santa Fe Prep (61-60), Penasco (75-50), Dulce (78-51), Cuba (81-56), Miyamura (68-49) | Escalante (46-43)*, McCurdy (70-68), Roswell (82-63), Espanola (71-63), Cimarron (83-80) |
9 | Eunice | 19-5 | 6-0 | Tatum (71-34)*, Loving (93-41)*, Jal (52-28)*, Gateway Christian (65-28), Loving (60-37)*, Tatum (70-49), Gateway Christian (58-23), Hagerman (71-24), Loving (54-39), Hagerman (57-22), NMMI (43-38), Dora (70-34), Jal (66-40), NMMI (61-33), Hagerman (63-35), Dexter (60-17), Abernathy TX (51-41), Morton TX (64-46), Seagraves TX (78-49) | ATC (60-36), Melrose (52-27), Lovington (65-64), Plains TX (50-40), Portales (58-51) |
10 | Menaul | 13-11 | 6-2 | Tierra Encantada (68-10)*, NACA (84-33)*, Monte Del Sol (64-18)*, Estancia (67-47)*, Tierre Encantada (70-14)*, Monte Del Sol (75-33)*, Cottonwood (77-49), Laguna-Acoma (58-41), Miyamura (63-56), Laguna-Acoma (73-61), Legacy (59-47), Sandia Prep (64-50), Rio Grande (54-45) | ATC (55-48)*, Albuquerque Academy (76-55), ATC (67-41)*, Bosque (65-50), Belen (68-50), Sandia Prep (63-42), Santa Fe Prep (63-50), Valley (80-34), Santa Rosa (81-46), Carlsbad (69-37), Roswell (78-56) |
11 | Loving | 14-10 | 4-3 | Jal (41-39)*, Tatum (68-48)*, Hagerman (57-39)*, Tatum (70-42)*, NMMI (46-37), Raton (51-42), Cobre (72-49), Artesia-JV (74-37), NMMI (55-45), Clayton (66-46), Springer (76-70), Cobre (57-50), Hagerman (60-57), Dexter (81-55) | Jal (65-58)*, Eunice (93-41)*, Eunice (60-37)*, JV Team (59-40), Eunice (54-39), NMMI (65-60), Wink TX (57-54), ATC (49-38), JV Team (74-51), Ruidoso (63-56) |
12 | Mora | 12-11 | 5-3 | McCurdy (61-51)*, Questa (64-25)*, Penasco (64-48)*, Questa (62-20)*, Penasco (58-43), Estancia (71-28), Penasco (54-51), Des Moines (47-45), Questa (65-25), Maxwell (45-38), Raton (57-56), Monte Del Sol (56-36) | Mesa Vista (62-57)*, Santa Rosa (64-58)*, Escalante (44-30)*, McCurdy (66-44)*, Tucumcari (60-45), Tularosa (50-43), Cimarron (63-49), McCurdy (54-52), Pecos (66-61), Santa Rosa (55-50), Pecos (67-63) |
13 | McCurdy | 13-11 | 4-4 | Penasco (68-60)*, Mora (66-44)*, Dulce (65-38)*, Penasco (61-45)*, Questa (75-35), East Mountain (65-24), Laguna-Acoma (63-45), Jemez Valley (70-31), Mora (54-52), Mesa Vista (70-68), Lordsburg (75-40), Cottonwood (74-63), Chesterton (93-11) | Mora (61-51)*, Mesa Vista (75-59)*, Escalante (74-64)*, Mesa Vista (65-45)*, Sandia Prep (60-58), Moriarty (59-53), Escalante (85-78), Pecos (60-50), Santa Rosa (77-69), Ruidoso (81-72), Santa Rosa (83-67) |
14 | Jal | 12-11 | 4-2 | Loving (65-58)*, Hagerman (51-34)*, Hagerman (65-41)*, Cloudcroft (61-38)*, Tatum (63-43)*, Dexter (41-32), Wink, TX (66-62), Dexter (54-49), Dexter (58-53), Hondo Valley (78-21), Tucumcari (53-43), Wink TX (73-33) | Loving (41-39)*, Eunice (52-28)*, Melrose (71-36), NMMI (43-27), Hagerman (47-46), Eunice (66-40), JV Team (53-46), Newcomb (55-52), Farwell TX (67-37), Kermit TX (66-51), Texico (69-38) |
15 | Clayton | 9-16 | 0-5 | Maxwell (52-47), Raton (55-46), Tucumcari (62-51), Questa (65-31), Grady (59-47), Penasco (52-48), Wagon Mound (47-19), JV Team (59-48), Crownpoint (60-20) | Texico (80-34)*, Pecos (80-65)*, Santa Rosa (82-54)*, Pecos (60-54)*, Texico (71-63)*, Roy (64-53), Des Moines (68-45), Santa Fe Prep (68-54), Logan (81-51), Loving (66-46), Fort Sumner (100-37), Texline TX (81-29), Maxwell (47-19), Roy (57-46), West Las Vegas (68-43), Thoreau (66-61) |
16 | Navajo Pine | 11-12 | 1-2 | Laguna-Acoma (59-44)*, Northwest (79-40), Ramah (70-52), Tse' Yi' Gai (50-38), Pine Hill (50-34), Capitan (62-55), Zuni (52-40), Northwest (80-29), Hozho Academy (71-34), Ramah (68-41), To'hajiilee (55-45) | Rehoboth Christian (70-31)*, Rehoboth Christian (67-31)*, Crownpoint (50-48), Legacy Academy (54-31), Newcomb (60-49), Escalante (68-25), JV Team (47-38), Wingate (55-48), Whitehorse UT (61-60), Legacy Academy (39-29), Alamo Navajo (67-52), Zuni (62-25) |
17 | Penasco | 6-17 | 1-7 | Questa (79-44)*, Evangel (59-56), Questa (62-33), Monte Del Sol (77-45), Jemez Valley (62-55 OT), Dulce (67-45) | Escalante (63-37)*, McCurdy (68-60)*, Mora (64-48)*, Mesa Vista (73-54)*, Escalante (62-38)*, McCurdy (61-45), Mora (58-43), Pecos (77-40), Cimarron (81-68), Mesa Vista (75-50), Mora (54-51), Des Moines (6-34), Santa Rosa (65-44), Santa Rosa (68-45), Clayton (52-48), Evangel (71-50), ATC (70-0) |
18 | Hagerman | 6-17 | 1-5 | Tatum (78-66)*, Jal (47-46), Mescalero Apache (72-40), Capitan (56-51), Lordsburg (66-23), Quemado (57-56) | Jal (51-34)*, Loving (57-39)*, Tatum (64-38)*, Jal (65-41)*, Dexter (69-53), Eunice (71-24), Raton (68-49), Eunice (57-22), Dexter (64-62), Eunice (63-35), Ruidoso (68-48),Loving (60-57), Tularosa (60-57), To'hajiilee (66-51), Grady (71-46), NMMI (69-55), Mescalero Apache (80-69) |
19 | Mescalero Apache | 11-11 | 4-1 | Lordsburg (60-49)*, Capitan (56-52)*, Lordsburg (68-58)*, Capitan (45-40)*, Mesilla Valley (47-44), Dulce (45-40), East Mountain (51-31), Corona/Vaughn (80-21), Elida (50-46), Laguna-Acoma (63-60 OT), Hagerman (80-69) | Tularosa (58-40)*, Ruidoso (68-43), Hagerman (72-40), Alamo Navajo (58-56), Dexter (52-47), Springer (66-52), Roy/Mosquero (39-31), Capitan (41-40), Escalante (52-51), El Paso Leadership (42-27), Mesilla Valley (41-39) |
20 | Cloudcroft | 7-12 | 2-3 | Lordsburg (51-39)*, Capitan (49-39*, Carrizozo (66-50), Juarez Academy-Mexico (40-28), Hondo Valley (68-34), Carrizozo (63-40), Corona (54-18) | Tularosa (67-17)*, Lordsburg (33-32)*, Tularosa (71-43)*, Jal (61-38), Mesilla Valley (41-35), Silver-JV (56-54), Mesilla Valley (53-38), Dora (42-33), Chesterton (60-48), Cliff (44-30), Roy/Mosquero (53-29), Whitharral TC (64-32) |
21 | Capitan | 8-16 | 2-5 | Lordsburg (49-37)*, Lordsburg (49-35), Tatum (56-53), Mountainair (56-40), Mescalero Apache (41-40), Gateway Christian (65-42), Estancia (64-54), Tatum (40-39) | Tularosa (63-49)*, Mescalero Apache (56-52)*, Cloudcroft (49-39)*, Tularosa (72-36)*, Mescalero Apache (45-40)*, Mountainair (68-65), Melrose (72-30), Magdalena (62-21), Estancia (53-47), Navajo Pine (62-55), Elida (57-33), Texico (68-35), Dexter (67-45), Hagerman (56-51), Fort Sumner (74-28), Ruidoso (68-53) |
22 | Lordsburg | 5-17 | 1-6 | Cloudcroft (33-32)*, Cobre (56-46), Animas (48-32), Animas (56-37), Animas (50-32) | Mescalero (60-49)*, Cloudcroft (51-39)*, Capitan (49-37)*, Tularosa (65-30)*, Mescalero Apache (68-58)*, Capitan (49-35)*, Mesilla Valley (50-38), Hot Springs (76-45), Mesilla Valley (59-44), Cliff (52-33), Cobre (56-45), Hagerman (66-23), Cobre (44-27), McCurdy (75-40), Chaparral (75-31), NMMI (46-42), Dexter (58-51) |
24 | Dulce | 8-13 | 2-1 | Laguna-Acoma (50-46)*, Laguna-Acoma (65-57)*, Questa (65-45), Questa (71-46), NACA (72-34), Monte Del Sol (38-29), Monument Valley UT (29-24), Tse' Yi' Gai (73-10) | Rehoboth Christian (59-46)*, McCurdy (65-38)*, Escalante (39-35)*, Mesa Vista (78-51), Escalante (67-37), Mescalero Apache (45-40), Zuni (60-45), Cuba (65-77), SF Indian (74-31), Bernalillo (69-30), Portales (84-44), Penasco (67-45), Shiprock (80-63) |
25 | Tatum | 2-23 | 1-6 | Hagerman (64-38)*, Gateway Christian (42-41) | Eunice (71-34)*, Loving (68-48)*, Hagerman (78-66)*, Texico (67-25)*, Loving (70-42)*, Eunice (70-49)*, Jal (63-43)*, Capitan (56-53), Dora (46-34), Elida (62-45), NMMI (53-16), Gateway Christian (57-50), Melrose (54-13), Tucumcari (61-39), Newcomb (72-46), Magdalena (67-17), Dora (46-36), Ralls TX (53-35), Morton TX (53-29), Sudan TX (47-41), Abernathy TX (69-40), Capitan (40-39), NMMI (57-52) |
25 | Questa | 3-20 | 0-8 | Monte Del Sol (33-26), Coronado (46-39), Coronado (33-31) | Mesa Vista (67-27)*, Mora (64-25)*, Escalante (64-24)*, Penasco (79-44)*, Mesa Vista (63-30)*, Mora (62-20), Escalante (74-40), McCurdy (75-35), Clayton (65-31), Cimarron (85-27), Dulce (65-45), Springer (52-45), Dulce (71-46), Penasco (62-33), Pecos (73-32), Cimarron (87-38), Mora (65-25), Centennial CO (37-25), Legacy Academy (66-27), Springer (60-36) |
26 | Monte Del Sol | 4-17 | 2-5 | NACA (42-35)*, Estancia (48-41)*, Coronado (51-48 OT), JV Team (53-48) | ATC (70-17)*, Menaul (64-18)*, ATC (73-38)*, Evangel Christian (72-41), NACA (73-65 OT)*, Menaul (75-33)*, East Mountain (38-12), Questa (33-26), Cuba (44-39), Penasco (77-45), NMSD (59-53), Portales (65-16), SF Indian (74-24), Dulce (38-29), East Mountain (46-43), Mora (56-36), JV Team (53-28) |
27 | Estancia | 7-13 | 2-3 | NACA (73-27)*, Tierra Encantada (60-20)*, NACA (72-49)*, Tierra Encantada (64-25), Gateway Christian (56-50), East Mountain (42-40), Capitan (53-47), East Mountain (60-44), Mountainair (49-41) | ATC (92-35)*, Monte Del Sol (48-41)*, Menaul (67-47)*, Santa Rosa (77-37), ATC (76-25), Mora (71-28), Fort Sumner (104-48), Pine Hill (49-36), Pecos (64-26), Rehoboth Christian (66-43), Moriarty (70-54), Capitan (64-54), Bosque (71-26), Escalante (80-43) |
28 | Native American Community Academy | 5-14 | 2-5 | Monte Del Sol (73-65 OT), Tierra Encantada (82-45), Coronado (61-50), Ramah (62-53), Northwest (88-59) | Coronado (61-37)*, Monte Del Sol (42-35)*, Menaul (84-33)*, ATC (73-24)*, Estancia (72-49)*, Coronado (61-50), Mountainair (80-49), Cimarron (71-26), East Mountain (54-46), Dulce (72-34), Bosque (71-24), Escalante (62-21), Alamo Navajo (86-25) |
29 | Laguna-Acoma | 3-20 | 0-4 | Jemez Valley (59-56 OT), Crownpoint (54-47), Zuni (62-59) | Dulce (50-46)*, Navajo Pine (59-44)*, Rehoboth Christian (76-34)*, Dulce (65-57)*, Pine Hill (74-70), Santa Rosa (62-51), Menaul (58-41), McCurdy (63-45), Santa Fe Indian (67-32), Thoreau (97-45), Socorro (68-50), Grants (82-53), Magdalena (57-35), Robertson (95-54), Socorro (92-57), Menaul (73-61), East Mountain (37-32), Moriarty (78-46), Del Norte (86-26), Mescalero Apache (63-60 OT) |
30 | Tierra Encantada | 0-12 | 0-6 | ATC (113-28)*, Menaul (68-10)*, Estancia (69-20)*, Jemez Valley (51-15)*, Menaul (70-14)*, Estancia (64-25)*, NACA (82-45)*, Wagon Mound (56-31), Chesterton Academy (55-41), Northwest (44-38), Coronado (51-40), NMSD (46-31) |
Last edited: