3A New Mexico High School Basketball Rankings
NMPreps Daily Team Rankings: This season, we are committed to providing real-time updates to the team rankings throughout the week. As teams secure victories or face defeats, our rankings will dynamically adjust, reflecting their current standing in the season based on the latest outcomes. Stay tuned for the most up-to-date team rankings throughout this exciting season.
NMPreps Daily Team Rankings: This season, we are committed to providing real-time updates to the team rankings throughout the week. As teams secure victories or face defeats, our rankings will dynamically adjust, reflecting their current standing in the season based on the latest outcomes. Stay tuned for the most up-to-date team rankings throughout this exciting season.
RANK | TEAM | OVERALL | DISTRICT | WINS | LOSSES |
---|---|---|---|---|---|
1 | Navajo Prep | 18-4 | 10-0 | Wingate (60-19)*, Shiprock (94-48), Zuni (59-31)*, Thoreau (101-54)*, Tohatchi (81-61)*, Newcomb (81-21)*, Crownpoint (88-16)*, Wingate (73-15)*, Zuni (74-32)*, Thoreau (76-46)* Tohatchi (99-49)*, Rio Rancho (72-52), Highland (81-72), Rehoboth Christian (59-43), Hot Springs (76-42), Cobre (90-17), Silver (61-33), Kirtland Central (69-32) | Hope Christian (75-56), Las Cruces (55-53), Clovis (59-58), Valley (66-61) |
2 | Santa Fe Indian | 19-5 | 6-2 | Raton (72-52)*, Robertson (62-60)*, West Las Vegas (65-58)*, Santa Fe Prep (77-56)*, Raton (71-35)*, West Las Vegas (60-52)*, Hot Springs (61-55), Cuba (63-22), Moriarty (55-39), Laguna-Acoma (67-32), Bosque (49-42), Dexter (84-41), East Mountain (69-20), Dulce (74-31), Pojoaque (56-51), Monte Del Sol (74-24), St. Michael's (72-39), Bernalillo (75-57), Espanola (59-55) | St. Michael's (46-44)*, Robertson (62-51)*, Mesa Vista (55-48), Bernalillo (57-54), Santa Fe (53-34) |
3 | Robertson | 21-2 | 7-1 | St. Michael's (67-63)*, Santa Fe Prep (63-51)*, Raton (8-53)*, Moriarty (74-36)*, St. Michael's (52-48)*, West Las Vegas (76-50)*, Santa Fe Prep (69-52)*, Santa Fe Indian (62-51)*, Sandia Prep (77-47), Bosque (73-62), Portales (66-39), Pojoaque (67-65), Farwell TX (65-51), West Las Vegas (58-39), Belen (72-42), Socorro (78-57), Taos (60-49), Socorro (79-55), Laguna-Acoma (95-54), Valencia (62-53), Ruidoso (75-63) | Santa Fe Indian (62-60)*, Melrose (65-61) |
4 | Bosque | 18-6 | 7-0 | Cuba (65-37)*, Cottonwood Classical (69-34)*, East Mountain (45-27)*, Sandia Prep (60-19)*, Rehoboth Christian (62-62 OT), Cuba (69-33)*, Tucumcari (90-40), Cottonwood (79-38)*, East Mountain (57-25), Menaul (65-50), Crownpoint (72-33), St. Michael's (58-40), Zuni (64-33), NACA (71-24), Evangel (70-52), Thoreau (67-43), Newcomb (68-27), Estancia (71-26) | Legacy Academy (49-43)*, Robertson (73-62), Espanola (56-52), SF Indian (49-42), Valley (76-31), West Las Vegas (56-50) |
5 | Hot Springs | 19-5 | 4-0 | Cobre (72-40)*, Socorro (68-60)*, Hatch Valley (82-56)*, Cobre (53-33)*, Santa Teresa (64-45), NMMI (44-38), Ruidoso (68-41), Chaparral (66-54), Bloomfield (47-36), Shiprock (74-72), Lordsburg (76-45), Thoreau (64-60), Wingate (45-34), Pojoaque (67-58), Wingate (61-35), Thoreau (57-49), Crownpoint (66-30), Dexter (68-43), NMMI (61-29) | Santa Fe Indian (61-55), Taos (56-46), Tularosa (67-57), Navajo Prep (76-42), Magdalena (56-35) |
6 | Santa Fe Prep | 14-10 | 4-4 | West Las Vegas (62-50)*, East Mountain (59-38), St. Michael's (68-62)*, West Las Vegas (61-56 OT)*, Raton (70-45)*, Socorro (67-65), Clayton (68-54), Moriarty (69-43), Menaul (63-50), Piedra VIsta (56-41), Miyamura (61-52), Cottonwood (64-47), Sandia Prep (65-50), Moriarty (39-37) | Robertson (63-51)*, Santa Fe Indian (77-56)*, Robertson (69-52), St. Michael's (63-47), Mesa Vista (63-59), Mesa Vista (61-60), Cathedral TX (58-57), Rio Grande (57-48), Bernalillo (63-53), Pecos (66-65) |
7 | St. Michael's | 12-12 | 4-4 | Raton (70-40)*, West Las Vegas (63-47)*, Santa Fe Indian (46-44)*, Santa Fe Prep (63-47)*, Grants (69-67), Sandia Prep (76-44), Espanola (68-49), Crownpoint (80-40), Pecos (70-51), Socorro (56-54), Los Alamos (72-67 OT), Del Norte (61-56) | Robertson (67-63)*, Santa Fe Prep (68-62)*, Robertson (52-48)*, Raton (61-56)*, Albuquerque (67-62), Rio Rancho (75-58), Bosque (58-40), Belen (70-47), Santa Fe (44-42), Capital (68-51), Valencia (53-40), SF Indian (72-39) |
8 | West Las Vegas | 14-10 | 2-6 | Raton (55-42)*, Raton (69-53)*, Sandia Prep (63-48), Cottonwood (84-50), Thoreau (83-57), Portales (75-50), Pecos (63-57), Espanola Valley (62-61), Moriarty (57-49), Cuba (77-59), Ruidoso (66-47), Bosque (56-50), Clayton (68-43), Tucumcari (67-38) | Santa Fe Prep (62-50)*, Santa Fe Indian (65-58)*, St. Michael's (63-47)*, Santa Fe Prep (61-56)*, Santa Fe Indian (60-52)*, Robertson (76-50)*, Shiprock (77-75), Bloomfield (53-48 OT), St. Pius X (74-56), Robertson (58-39) |
9 | Socorro | 8-12 | 3-1 | Hatch Valley (70-28)*, Cobre (66-58)*, Hatch Valley (67-51)*, Tohatchi (78-73), Sandia Prep (71-57), Taos (70-61), Laguna-Acoma (68-50), Laguna-Acoma (92-57) | Hot Springs (68-60)*, Santa Fe Prep (67-65), Valencia (49-37), Tularosa (71-57), Magdalena (57-32), St. Michael's (56-54), Robertson (78-57), Magdalena (67-40), Grants (75-63), Robertson (79-55), Melrose (82-37), Ruidoso (59-45) |
10 | Raton | 8-16 | 1-7 | St. Michael's (61-56)*, Hagerman (68-49), Dexter (62-48), Trinidad CO (75-33), Roy (50-40), Maxwell (47-44), Kim/Branso CO (49-48), Springer (81-48) | Santa Fe Indian (72-52)*, West Las Vegas (55-42)*, St. MIchael's (70-40)*, Robertson (80-53)*, Pecos (56-48)*, Santa Fe Indian (71-35)*, Santa Fe Prep (70-45)*, Clayton (55-46), West Las Vegas (69-53)*, Loving (51-42), Des Moines (62-52), Texline TX (84-40), Tucumcari (66-64), Mora (57-56), Cimarron (68-66), Des Moines (50-38) |
11 | New Mexico Military | 12-10 | 2-2 | Ruidoso (51-46)*, Dexter (60-44)*, Goddard (41-38), Tularosa (54-47), Cobre (46-41), Jal (43-27), Tatum (53-16), Loving (65-60), Hondo (57-19), Lordsburg (46-42), Hagerman (69-55), Tatum (57-52) | Tucumcari (64-53)*, Ruidoso (47-45)*, Hot Springs (44-38), Loving (46-37), Portales (62-34), Eunice (43-38), Loving (55-45), Eunice (61-33), Silver (51-37), Hot Springs (61-29) |
12 | Ruidoso | 12-11 | 3-1 | Tucumcari (62-37)*, Dexter (72-54)*, NMMI (47-45)*, Cobre (52-35), Mescalero Apache (68-43), Hatch Valley (64-50), Hagerman (68-48), Mountainair (58-29), McCurdy (81-72), Loving (63-56), Capitan (68-53), Socorro (59-45) | NMMI (51-46)*, Hot Springs (68-41), Portales (59-41), Melrose (59-42), Lovington (76-60), Tularoa (64-58), Riverside TX (67-39), Melrose (66-33), Tularosa (71-37), Robertson (75-63), West Las Vegas (66-47) |
13 | Tucumcari | 8-12 | 2-2 | Dexter (63-45)*, NMMI (64-53)*, Mora (60-45), Gateway Christian (79-53), Raton (66-64), East Mountain (43-34), Tatum (61-39), Crownpoint (74-47) | Ruidoso (62-37)*, Dexter (67-66)*, Bosque (90-40), Clayton (62-51), Santa Rosa (75-50), Rehoboth Christian (82-42), Logan (86-48), Jal (53-43), Tohatchi (77-45), Texico (79-37), Newcomb (57-50), West Las Vegas (74-47) |
14 | Thoreau | 12-12 | 6-4 | Zuni (59-57)*, Tohatchi (81-80)*, Newcomb (57-55)*, Crownpoint (82-57)*, Wingate (60-59)*, Zuni (96-71)*, Laguna-Acoma (97-45), Aztec (85-59), JV Team (69-29), Ganado AZ (84-49), Clayton (66-61), Cottonwood (84-67), | Navajo Prep (101-54)*, Rehoboth Christian (67-41), Tohatchi (89-59)*, Kirtland Central (66-62), Navajo Prep (76-46)*, Newcomb (74-59)*, Hot Springs (64-60), West LV (83-57), Hot Springs (57-49), Tohatchi (91-57), Rehoboth (85-70), Bosque (67-43) |
15 | Tohatchi | 16-8 | 8-3 | Wingate (73-32)*, Newcomb (65-56)*, Crownpoint (79-52)*, Zuni (80-68)*, Wingate (58-44)*, Newcomb (76-45)*, Thoreau (89-59)*, Crownpoint (77-36)*, Cuba (77-57), Cuba (76-51), Coronado (67-27), Roy (76-63), Tucumcari (77-45), Thoreau (91-57), Red Mesa AZ (78-33), Escalante (58-28) | Thoreua (81-80)*, Navajo Prep (81-61)*, Socorro (78-73), Navajo Prep (99-49)*, Texico (70-65), Farwell TX (70-57), Tularosa (62-61), Rehoboth (61-55) |
16 | Newcomb | 14-9 | 6-4 | Crownpoint (81-41)*, Wingate (67-55)*, Zuni (64-57)*, Crownpoint (58-38)*, Wingate (49-43)*, Thoreau (74-59)*, Navajo Pine (60-49), Wingate (59-51), Rock Point AZ (56-36), Jal (55-52), Tatum (72-46), Aztec (63-57), Tucucmari (57-50), Cottonwood (74-52) | Tohatchi (65-56)*, Thoreau (57-55)*, Navajo Prep (81-21)*, Navajo Prep (81-21)*, Tohatchi (76-45)*, Shiprock (79-65), ATC (67-44), Texico (68-61), Bloomfield (54-36), Bosque (68-27) |
17 | Sandia Prep | 7-16 | 4-1 | Cottonwood Classical (55-41)*, East Mountain (47-33)*, Cuba (70-39)*, East Mountain (46-44 OT)*, McCurdy (60-58), Menaul (63-42), Espanola (58-55) | Bosque (60-19)*, West Las Vegas (63-48), Socorro (69-63 OT), Robertson (77-47), ABQ Academy (71-59), Legacy Academy (60-45), Mesa Vista (58-50), St. Michael's (76-44), Bloomfield (57-55), St. Pius X (73-62), Rio Rancho (82-70), St. Pius X (79-57), Belen (69-51), Santa Fe Prep (65-50), Bloomfield (64-50). Menaul (64-50) |
18 | Cobre | 6-18 | 1-3 | Hatch Valley (52-25)*, Dexter (53-49), Lordsburg (56-45), Deming (55-43), Lordsburg (44-27), Chaparral (51-45) | Hot Springs (72-40)*, Socorro (66-58)*, Hot Springs (53-33)*, Silver (73-35), Ruidoso (52-35), Lordsburg (56-46), Santa Teresa (64-54), NMMI (46-41), Loving (72-49), Silver (79-51), Cliff (46-32), Tularosa (70-44), Loving (57-50), Santa Rosa (79-47), Dexter (53-26), Navajo Prep (90-17), Chaparral (61-55) Cliff (44-35) |
19 | Dexter | 9-15 | 1-3 | Tucumcari (67-66)*, Hagerman (68-53), Hondo Valley (79-34), Hagerman (64-62), Mescalero Apache (52-47), Capitan (67-45), Reserve (68-45), Cobre (53-26), Lordsburg (58-51) | Tucumcari (63-45)*, NMMI (60-44)*, Ruidoso (72-54)*, Elida (65-50), Jal (41-32), Cobre (53-49), Raton (62-48), Jal (54-49), Jal (58-53), Goddard (72-27), Zuni (63-52), SF Indian (84-41), Eunice (60-17), Hot Springs (68-43), Loving (81-55) |
20 | Zuni | 10-14 | 4-6 | Crownpoint (66-28)*, Wingate (61-51)*, Crownpoint (46-37), Wingate (46-33)*, Pine Hill (51-30), Dexter (63-52), Dulce (60-45), Ramah (88-27), Red Mesa AZ (59-41), Navajo Pine (62-25) | Throeau (59-57)*, Navajo Prep (59-31)*, Tohatchi (80-68)*, Newcomb (64-57)*, Thoreau (96-71)*, Navajo Prep (74-32)*, Laguna-Acoma (62-59), Rehoboth Christian (59-38), Bosque (64-33), Crownpoint (55-52), Navajo Pine (52-40), Aztec (61-56), Ganado AZ (63-54), Tularosa (66-39) |
21 | Cottonwood Classical | 8-16 | 3-3 | Cuba (5-52)*, East Mountain (52-46)*, Cuba (49-44)*, To'hajiilee (42-29), JV Team (69-8), Chesterton (69-24), Crownpoint (60-40), Jemez Valley (59-49) | Sandia Prep (55-41)*, Bosque (69-34)*, Bosque (79-38)*, Valley (89-29), Menaul (77-49), Evangel Christian (86-70), Pine Hill (55-45), Legacy Academy (78-35), Santa Fe Prep (64-47), McCurdy (74-63), Kirtland Central (73-30), Aztec (80-54), Pecos (72-46), Newcomb (74-52), Thoreau (84-67) |
22 | Cuba | 6-16 | 1-5 | East Mountain (39-38)*, Coronado (78-39), Monte Del Sol (44-39), Dulce (77-65), Crownpoint (48-36), Whitehorse UT (53-41) | Bosque (65-37)*, Cottonwood Classical (55-52)*, Sandia Prep (70-39)*, Bosque (69-33)*, Cottonwood Classical (49-44)*, Santa Fe Indian (63-22), Tohatchi (77-57), Escalante (72-46), Tohatchi (76-51), Roy (56-33), Cimarron (106-77), Santa Rosa (68-30), Mesa Vista (81-56), West Las Vegas (77-59), Taos (79-44), Wingate (73-50) |
23 | East Mountain | 5-16 | 0-6 | Monte Del Sol (38-12), NACA (54-46), Chesterton Academy (52-11), Monte Del Sol (46-43), Laguna-Acoma (37-32) | Santa Fe Prep (59-38)*, Sandia Prep (47-33)*, Bosque (45-27)*, Cuba (39-38)*, Cottonwood Classical (52-46)*, Sandia Prep (46-44 OT)*, Bosque (57-25)*, McCurdy (65-24), Moriarty (50-23), Estancia (42-40), Legacy Academy (49-40), Santa Rosa (74-43), Mescalero Apache (51-31), SF Indian (69-20), Tucumcari (43-34), Estancia (60-44) |
24 | Wingate | 7-16 | 1-10 | Crownpoint (49-43)*, Jemez Valley (50-40), Aztec (68-58), Aztec (50-43), Navajo Pine (55-48), Cuba (73-50) | Tohatchi (75-32)*, Navajo Prep (60-19)*, Newcomb (67-55)*, Zuni (61-51)*, Thoreau (60-59)*, Tohatchi (58-44)*, Navajo Prep (73-15)*, Newcomb (49-43)*, Zuni (46-33)*, Crownpoint (54-53)*, Grants (66-40), Hot Springs (45-34), Newcomb (59-51), Whitehorse UT (49-43), Basis AZ (59-46), Hot Springs (61-35) |
25 | Crownpoint | 3-21 | 1-9 | Navajo Pine (50-48), Wingate (54-53)*, Zuni (55-52) | Newcomb (81-41)*, Zuni (66-28)*, Tohatchi (79-52)*, Wingate (49-43)*, Thoreau (50-48)*, Navajo Prep (88-16)*, Newcomb (58-38)*, Zuni (46-37)*, Rehoboth Christian (71-49), Laguna-Acoma (54-47), Tohatchi (77-36)*, Kirtland Central (78-41), Bosque (72-33), St. Michael's (80-40), Espanola (63-29), Cuba (48-36), JV Team (52-44), Hot Springs (66-30), Cottonwood (60-40), Clayton (60-20), Tucumcari (74-47) |
26 | Hatch Valley | 6-15 | 0-4 | Hondo Valley (62-26), Reserve (51-39), Chesterton (70-48), Animas (67-41), Animas (68-45), Reserve (51-34) | Socorro (70-28)*, Cobre (52-25)*, Hot Springs (82-56)*, Socorro (67-51)*, Chaparral (44-43), Magdalena (58-16), Tularosa (61-48), Quemado (49-44), Springer (59-39), Ruidoso (64-50), Deming (57-55), Cliff (44-26), Santa Teresa (65-19), Cliff (41-31), Mesilla Valley (41-26) |
Last edited: