DISTRICT I | DISTRICT | OVERALL |
---|---|---|
Volcano Vista | 7-1 | 24-1 (.960) |
Cleveland | 6-2 | 20-7 (.741) |
Rio Rancho | 4-4 | 18-10 (.643) |
Atrisco Heritage | 3-5 | 20-8 (.714) |
Cibola | 0-8 | 3-24 (.111) |
DISTRICT II | ||
Sandia | 8-2 | 22-5 (.815) |
West Mesa | 8-2 | 20-7 (.741) |
Eldorado | 6-4 | 18-10 (.643) |
La Cueva | 5-5 | 15-12 (.556) |
Farmington | 3-7 | 15-13 (.536) |
Piedra Vista | 0-10 | 2-25 (.074) |
DISTRICT III | ||
Organ Mountain | 9-1 | 22-4 (.846) |
Las Cruces | 8-2 | 16-10 (.615) |
Centennial | 5-5 | 12-16 (.429) |
Alamogordo | 5-5 | 12-13 (.480) |
Mayfield | 3-7 | 6-20 (.231) |
Gadsden | 0-10 | 4-22 (.154) |
DISTRICT IV | ||
Carlsbad | 6-0 | 19-7 (.731) |
Hobbs | 4-2 | 15-12 (.556) |
Roswell | 2-4 | 13-14 (.481) |
Clovis | 0-6 | 11-16 (.407) |
DISTRICT V | ||
Los Lunas | 7-3 | 22-6 (.786) |
Rio Grande | 7-3 | 15-12 (.556) |
Santa Fe | 7-3 | 18-10 (.643) |
Capital | 4-6 | 16-11 (.593) |
Albuquerque | 3-7 | 7-20 (.259) |
Manzano | 2-8 | 8-19 (.296) |
Last edited: