5A New Mexico High School Basketball Rankings
NMPreps Daily Team Rankings: This season, we are committed to providing real-time updates to the team rankings throughout the week. As teams secure victories or face defeats, our rankings will dynamically adjust, reflecting their current standing in the season based on the latest outcomes. Stay tuned for the most up-to-date team rankings throughout this exciting season.
2023/2024 TEAM RANKINGS
NMPreps Daily Team Rankings: This season, we are committed to providing real-time updates to the team rankings throughout the week. As teams secure victories or face defeats, our rankings will dynamically adjust, reflecting their current standing in the season based on the latest outcomes. Stay tuned for the most up-to-date team rankings throughout this exciting season.
RANK | TEAM | OVERALL | DISTRICT | WINS | LOSSES |
---|---|---|---|---|---|
1 | Volcano Vista | 23-1 | 6-0 | Cibola (76-55)*, Cleveland (76-52)*, Atrisco Heritage (69-52)*, Rio Rancho (92-54)*, Cibola (68-33)*, Cleveland (68-46)*, Las Cruces (73-27), Los Lunas (62-47), Cleveland (63-56), Sandia (66-56), Highland (62-58), Manzano (73-55), Hobbs (68-48), Hirischi TX (61-34), Del Norte (63-39), Cleveland (81-62), Sandia (66-58), Carlsbad (59-40), Organ Mountain (63-43), Eldorado (67-48), Sandia (72-51), La Cueva (59-44), SPX (79-57) | Cleveland (64-60) |
2 | Organ Mountain | 22-1 | 8-0 | Las Cruces (41-32)*, Alamogordo (52-40)*, Gadsden (81-51)*, Mayfield (85-50)*, Centennial (67-51)*, Las Cruces (72-47)*, Alamogordo (56-43)*, Gadsden (78-32)*, Cibola (81-39), Carlsbad (51-45), Clovis (68-51), Los Lunas (50-44), Silver (69-33), Los Lunas (48-45), Atrisco Heritage (56-55 OT), Valencia (72-39), Hobbs (67-54), Deming (65-20), Albuquerque Academy (66-61), Cibola (63-51), Hope Christian (58-48), Roswell (62-58) | Volcano Vista (63-43) |
3 | Cleveland | 18-6 | 3-3 | Atrisco Heritage (95-91)*, Rio Rancho (85-59)*, Cibola (93-57)*, Hobbs (92-78), Sandia (82-64), La Cueva (69-62), Atrisco Heritage (78-62), La Cueva (73-57), Santa Fe (79-46), Volcano Vista (64-60), Artesia (79-52), Centennial (77-61), Mayfield (70-55), Roswell (90-52), Miyamura (65-28), Santa Fe (79-74), Los Lunas (67-61), Capital (80-48) | Volcano Vista (76-52)*, Atrisco Heritage (102-98)*, Volcano Vista (68-46)*, Volcano Vista (63-56), Farmington (61-58), Volcano Vista (81-62) |
4 | Atrisco Heritage | 19-6 | 5-2 | Rio Rancho (75-64)*, Cibola (70-63)*, Cleveland (102-98)*,Rio Rancho (101-97)*, Cibola (83-59)*, Clovis (81-79), Valley (70-56), Albuquerque (81-61), West Mesa (66-64), Hope (73-66), Eldorado (86-74), Mayfield (59-45), Deming (94-44), Manzano (73-68), La Cueva (106-76), Palo Duro TX (72-66), Sandia (90-76), West Mesa (81-64), Rio Grande (58-56) | Cleveland (95-91)*, Volcano Vista (69-52)*, Sandia (77-68), Cleveland (78-62), Organ Mountain (56-55 OT), Los Lunas (84-81) |
5 | La Cueva | 17-7 | 6-2 | Sandia (59-50)*, Piedra Vista (77-55)*, West Mesa (71-63)*, Eldorado (75-62)*, Farmington (87-71)*, Piedra Vista (77-45)*, Del Norte (74-50), Cibola (82-63), Eldorado (71-56), West Mesa (68-63), Albuquerque (67-53), Clovis (69-64), Silver (75-47), Las Cruces (68-54), Valley (77-67), Mayfield (65-54), Centennial (73-42) | Sandia (81-68)*, West Mesa (63-55)*, Cleveland (69-62), Cleveland (73-57), Atrisco Heritage (106-76), Santa Fe (54-44), Volcano Vista (59-44) |
6 | Eldorado | 14-10 | 5-3 | Farmington (49-44)*, Sandia (69-60)*, Piedra Vista (70-29)*, Farmington (80-77 OT)*, Piedra Vista (59-48)*, Highland (70-65), Del Norte (53-38), Roswell (68-59), Lovington (76-59), Rio Grande (58-50), Albuquerque (62-46), Hope Christian (69-52), Manzano (96-95 OT), Carlsbad (52-47) | La Cueva (75-62)*, West Mesa (72-66)*, Sandia (60-45)*, Cibola (54-52), La Cueva (71-56), Sandia (56-47), Atrisco Heritage (86-74), Clovis (75-59), Volcano Vista (67-48), Las Cruces (66-54) |
7 | Farmington | 19-5 | 4-4 | West Mesa (78-67)*, Sandia (66-55)*, Piedra Vista (71-53)*, Sandia (77-72)*, Bloomfield (64-20), Miyamura (72-23), Shiprock (72-27), Cleveland (61-58), Hobbs (56-50), Centennial (53-41), Monument Valley AZ (73-47), Bernalillo (72-53), Maryvale AZ (47-39), Durango CO (63-48), Grants (91-55), Kirtland Central (56-54), Capital (66-27), Pojoaque (59-42), Grants (80-66) | Eldorado (49-44)*, La Cueva (87-71)*, Eldorado (80-77 OT)*, West Mesa (51-49)*, Los Lunas (49-31) |
8 | West Mesa | 16-8 | 6-2 | Manzano (69-59)*, Piedra Vista (76-52)*, Sandia (87-66)*, Eldorado (72-66)*, Piedra Vista (75-39)*, Farmington (51-49)*, La Cueva (63-55)*, Rio Grande (73-58), Cibola (74-63), Capital (62-32), Del Norte (74-38), ATC (61-56), Centennial (67-55), Riverside TX (67-40), Pojoaque (64-47), Cibola (73-57) | Farmington (78-67)*, La Cueva (71-63)*, Highland (55-49), La Cueva (68-63), Atrisco Heritage (66-64), Highland (56-55), Albuquerque (53-47), Atrisco Heritage (81-64) |
9 | Sandia | 13-11 | 3-5 | Piedra Vista (97-45)*, La Cueva (81-68)*, Eldorado (60-45)*, Rio Grande (91-55), Atrisco Heritage (77-68), Eldorado (56-47), Rio Rancho (72-62), Albuquerque Academy (91-61), Los Lunas (55-48), Roswell (70-62), Del Norte (90-53), Cibola (66-52), Cibola (75-65) | La Cueva (59-50)*, Eldorado (69-60)*, Farmington (66-55)*, West Mesa (87-66)*, Farmington (77-72)*, Cleveland (82-64), Volcano Vista (66-56), Volcano Vista (66-58), Atrisco Heritage (90-76), Volcano Vista (72-51), Highland (78-75) |
10 | Santa Fe | 19-5 | 6-2 | Manzano (63-61)*, Los Lunas (55-44)*, Albuquerque (56-55)*, Rio Grande (58-47)*, Capital (65-54)*, Manzano (59-53)*, Espanola Valley (65-43), Rio Rancho (67-63), Hope Christian (58-53), Albuquerque (71-45), St. Pius X (70-56), Hope Christian (65-55), Rio Rancho (63-59), St. Pius X (60-51), St. Michael's (44-42), La Cueva (54-44), ATC (66-40), Los Alamos (72-45), SF Indian (53-34) | Los Lunas (58-57)*, Albuquerque (54-48)*, Cleveland (79-46), Clovis (58-55), Cleveland (79-74) |
11 | Los Lunas | 16-8 | 7-1 | Capital (70-61)*, Manzano (83-52)*, Albuquerque (46-43)*, Rio Grande (70-40)*, Capital (66-35)*, Santa Fe (58-57)*, Manzano (69-40)*, Alamogordo (47-36), Las Cruces (37-36), Farmington (49-31) Mayfield (61-46), HSI TX (73-1), Atrisco Heritage (84-81), Gallup (75-30), Carlsbad (39-26), Piedra Vista (55-29) | Santa Fe (55-44)*, Hobbs (43-35), Volcano Vista (62-47), Organ Mountain (50-44), Organ Mountain (48-45), Sandia (55-48), Alamogordo (45-42), Cleveland (67-61) |
12 | Clovis | 18-7 | 4-1 | Hobbs (65-62)*, Carlsbad (65-51)*, Roswell (53-47)*, Fort Sumner (68-54), Carlsbad (59-45)*, Alamogordo (57-55), Portales (60-48), Santa Fe (58-55 OT), Eldorado (75-59), Kirtland Central (71-32), Los Alamos (65-41), Navajo Prep (59-58), Silver (55-40), Cibola (67-46), Las Cruces (59-55), Lovington (69-64), Goddard (70-32), Rio Rancho (68-47) | Hobbs (68-67)*, Atrisco Heritage (87-79), Organ Mountain (68-51), Tascosa, TX (70-49), La Cueva (69-64), Albuquerque Academy (60-58), Hereford TX (71-57) |
13 | Alamogordo | 15-9 | 5-3 | Mayfield (70-53)*, Centennial (53-48)*, Gadsden (71-55)*, Las Cruces (65-56 OT)*, Mayfield (63-52)*, Portales (72-55), Del Valle TX (60-55), Coronado TX (45-39), Roswell (74-47), Deming (63-24), Lovington (58-44), Los Lunas (45-42), Deming (60-17), Carlsbad (37-34), Silver (67-51) | Organ Mountain (52-40)*, Organ Mountain (56-43)*, Centennial (46-33)*, Clovis (57-55), Eastwood, TX (47-34), Los Lunas (47-36), Chapin TX (77-44), Americas TX (48-31), Rio Rancho (72-49) |
14 | Capital | 15-9 | 4-4 | Albuquerque (66-50)*, Rio Grande (48-42 OT)*, Manzano (64-62), Rio Grande (40-36)*, Pojoaque Valley (66-48), Grants (79-57), Valencia (53-48), Goddard (51-25), Los Alamos (63-38), Rio Rancho (72-66), Espanola (56-37), St. Michael's (68-51), Pecos (55-53), Aztec (80-32), Taos (59-48) | Los Lunas (70-61)*, Santa Fe (65-54)*, Los Lunas (66-35)*, Albuquerque (67-48)*, Albuquerque Academy (72-60), Bernalillo (52-48), West Mesa (62-32), Farmington (66-27), Cleveland (80-48) |
15 | Albuquerque | 15-9 | 5-3 | Rio Grande (61-53)*, Manzano (60-55)*, Rio Grande (59-52)*, Capital (67-48)*, Santa Fe (54-48)*, St. Michael's (67-62), Del Norte (74-39), Cibola (66-54), Juneau-Douglas AK (80-73 OT), Eagle River AK (80-43), Auburnmoutainview WA (51-48), Cibola (54-39), Gadsden (80-62), Chaparral (70-33), West Mesa (53-47) | Capital (66-50)*, Santa Fe (56-55)*, Los Lunas (46-43)*, Atrisco Heritage (81-61), Santa Fe (71-45), La Cueva (67-53)Eldorado (62-46), Hope Christian (59-52), Valley (43-38) |
16 | Hobbs | 10-15 | 2-3 | Roswell (72-67)*, Clovis (68-67)*, Artesia (55-51), Los Lunas (43-35), Las Cruces (63-52), Manzano (75-29), Ferris TX (80-55), Centennial (77-74), Brownfield TX (60-49), Caprock TX (64-63) | Clovis (65-62)*, Carlsbad (40-39)*, Roswell (67-55)*, Cleveland (92-78), Hope Christian (77-72 OT), Rio Rancho (72-70), Highland (63-52), Permian TX (73-60), Volcano Vista (68-48), Farmington (56-50), Organ Mountain (67-54), Mayfield (45-40), Trinity Christian TX (73-44), Canyon TX (60-37), Frenship TX (84-40) |
17 | Roswell | 14-11 | 3-2 | Carlsbad (55-36)*, Carlsbad (57-55)*, Hobbs (67-55)*, Artesia (52-42), Goddard (69-45), Mayfield (68-66), Kirtland Cenral (79-31), Piedra Vista (63-24), Goddard (60-21), Menaul (78-56), Espanola (80-54), Mesa Vista (82-63), Miyamura (82-30), Gadsden (77-46) | Hobbs (72-67)*, Clovis (53-47)*, Rio Rancho (69-58), Centennial (56-54), Las Cruces (57-48), Lovington (67-59), Eldorado (68-59), Alamogordo (74-47), Sandia (70-62), Cleveland (90-52), Organ Mountain (62-58) |
18 | Rio Rancho | 12-12 | 1-5 | Cibola (82-63)*, Los Alamos (64-55), Roswell (69-58), St. Michael's (75-58), Hobbs (72-70), Del Norte (57-36), Carlsbad (48-47), Sandia Prep (82-70), Rio Grande (56-50), Artesia (57-49), Alamogrdo (72-49), Carlsbad (55-44) | Cibola (57-51)*, Atrisco Heritage (75-64)*, Cleveland (85-59)*, Volcano Vista (92-54)*, Atrisco Heritage (101-97)*, Santa Fe (67-63), Sandia (72-62), Capital (72-66), Navajo Prep (72-52), Santa Fe (63-59), Clovis (68-47), Valley (78-50) |
19 | Carlsbad | 13-12 | 1-4 | Hobbs (40-39)*, Chaparral (75-25), Goddard (53-37), Lovington (57-54), Centennial (52-42), Lovington (57-49), Artesia (50-44), Mayfield (58-46), Menaul (69-37), Del Norte (53-30), Gadsden (59-36), Deming (74-24), Las Cruces (41-35) | Roswell (53-36)*, Clovis (65-51)*, Clovis (59-45)*, Roswell (57-55)*, Organ Mountain (51-45), Rio Rancho (48-47), Artesia (58-41), Volcano Vista (59-40), Los Lunas (39-26), Rio Rancho (55-44), Alamogordo (37-34), Eldorado (52-47) |
20 | Las Cruces | 12-11 | 5-3 | Gadsden (54-44)*, Mayfield (73-46)*, Centennial (61-53)*, Gadsden (74-58)*, Mayfield (60-46)*, Deming (70-25), Roswell (57-48), Cibola (64-49), Navajo Prep (55-53), Goddard (68-42), Eldorado (66-54), Silver (44-39) | Organ Mountain (41-32)*, Alamogordo (65-56 OT)*, Organ Mountain (72-47)*, Volcano Vista (73-27), Hobbs (63-52), Los Lunas (37-36), Valley (41-35 OT), La Cueva (68-54), Highland (75-46), Clovis (59-55), Carlsbad (41-35) |
21 | Centennial | 12-11 | 5-3 | Gadsden (74-37)*, Mayfield (60-46)*, Gadsden (67-52)*, Mayfield (46-32)*, Alamogordo (46-33)*, Silver (58-46), Roswell (56-54), Deming (52-19), Valencia (66-65), Ferris TX (72-65), Mayfield (60-46), Manzano (69-57) | Alamogordo (53-48)*, Las Cruces (61-53)*, Organ Mountain (67-51)*, Carlsbad (52-42), Hirschi TX (41-21), Farmington (53-41), Cleveland (77-61), West Mesa (67-56), Highland (60-57), La Cueva (73-42), Hobbs (77-74) |
22 | Cibola | 6-19 | 1-6 | Rio Rancho (57-51)*, Rio Grande (66-41), Eldorado (54-52), Manzano (68-66), Manzano (69-42), Highland (57-56) | Volcano Vista (76-55)*, Atrisco Heritage (70-63)*, Cleveland (93-57)*, Rio Rancho (82-63)*,Valley (67-42), Volcano Vista (68-33)*, Atrisco Heritage (83-59)*, Organ Mountain (81-39), La Cueva (82-63), Albuquerque (66-54), Hope Christian (52-47), West Mesa (74-63), Las Cruces (64-49), Albuquerque (54-39), Clovis (67-46), Organ Mountain (63-51), Sandia (66-52), West Mesa (73-57), Sandia (75-65) |
23 | Manzano | 6-18 | 2-6 | Rio Grande (72-57)*, Rio Grande (66-54)*, Belen (61-38), Riverside TX (56-38), Bernalillo (60-55), Belen (61-49) | West Mesa (69-59)*, Santa Fe (63-61)*, Los Lunas (83-52)*, Capital (64-62)*, Albuquerque (60-55)*, Santa Fe (59-53)*, Los Lunas (69-40)*, Highland (85-65), Valley (67-55), Cibola (68-66), Del Norte (55-54), Hobbs (75-29), Volcano Vista (73-55), Cibola (69-42), Atrisco Heritage (73-68), Centennial (69-57), Del Norte (53-51), Eldorado (96-95) |
24 | Rio Grande | 5-17 | 0-8 | Chaparral (41-24), Gadsden (45-37), Moriarty (50-37), Santa Fe Prep (57-48), Belen (72-52) | Albuquerque (61-53)*, Manzano (72-57)*, Capital (48-42 OT)*, Santa Fe (58-47)*, Los Lunas (70-40)*, Albuquerque (59-52)*, Cibola (66-41), Manzano (66-54)*, Capital (40-36)*, Sandia (91-55), West Mesa (73-58), Valley (53-44), Eldorado (58-50), Rio Rancho (56-50), St. Pius X (65-55), Menaul (54-45), Atrisco Heritage (58-56) |
25 | Gadsden | 6-16 | 1-7 | Mayfield (52-47)*, Deming (54-17), Da Vinci, TX (51-42), Riverside, TX (49-46), Immanuel Christian TX (83-75), Chaparral (61-48) | Centennial (74-37)*, Las Cruces (54-44)*, Organ Mountain (81-51)*, Alamogordo (71-55)*, Centennial (67-52)*, Las Cruces (74-58)*, Organ Mountain (78-32)*, Da Vinci, TX (79-35), Cathedral, TX (64-39), Silver (59-49), Albuquerque (80-62), Rio Grande (45-37), Carlsbad (59-36), Santa Teresa (71-61), Silver (47-43), Roswell (77-46) |
26 | Mayfield | 5-18 | 0-8 | Deming (60-28), Santa Teresa (64-48), Hobbs (45-40), Bloomfield (45-32), Del Valle TX (80-73) | Alamogordo (70-53)*, Centennial (60-46)*, Las Cruces (73-46)*, Organ Mountain (85-50)*, Gadsden (52-47)*, Alamogordo (63-52)*, Centennial (46-32)*, Las Cruces (60-46)*, Roswell (68-66), Silver (48-41), Los Lunas (61-46), Atrsico Heritage (59-45), Cleveland (70-55), Carlsbad (58-46), Centennial (60-46), ATC (49-43), La Cueva (65-54), Highland (67-49) |
27 | Piedra Vista | 5-19 | 0-8 | Aztec (59-40), Bloomfield (41-30), Miyamura (48-46), Miyamura (52-44), Bayfield CO (61-51) | West Mesa (76-52)*, La Cueva (77-55)*, Eldorado (70-29)*, Farmignton (71-53)*, Sandia (97-45)*, West Mesa (75-39)*, La Cueva (77-45)*, Eldorado (59-48)*, Kirtland Central (61-57), Santa Fe Prep (56-41), Gallup (54-50), Goddard (40-38), Lovington (73-57), Roswell (63-24), Shiprock (60-57), Pueblo East CO (55-53), Pueblo Central CO (72-42), Pueblo County CO (70-50), Los Lunas (55-29) |
2023/2024 TEAM RANKINGS
Last edited: