RANK | LAST WEEK | CLASS | TEAM | RECORD | WINS | LOSSES |
1 | 1 | 6A | La Cueva | 3-0 | Volcano Vista (21-0), Pinnacle AZ (39-32 2OT), Sandia (42-19) | |
2 | 2 | 6A | Centennial | 4-0 | Cleveland (35-28), Atrisco Heritage (54-27), Artesia (70-39), Rio Rancho (43-27) | |
3 | 3 | 6A | Cleveland | 3-1 | Los Lunas (55-7), Clovis (54-0), Las Cruces (35-25) | Centennial (35-28) |
4 | 4 | 6A | Volcano Vista | 3-1 | Las Cruces (27-24), Sandia (28-6), West Mesa (35-7) | La Cueva (21-0) |
5 | 5 | 6A | Las Cruces | 2-2 | Mayfield (50-7), Rio Rancho (34-21) | Volcano Vista (27-20), Cleveland (35-25) |
6 | 6 | 6A | Rio Rancho | 2-2 | Atrisco Heritage (54-15), Clovis (50-0) | Las Cruces (34-21), Centennial (43-27) |
7 | 9 | 5A | Lovington | 4-0 | Hobbs (31-22), Portales (30-7), Carlsbad (47-44), Roswell (35-21) | |
8 | 7 | 5A | Roswell | 2-1 | Alamogordo (41-14), Hobbs (37-35) | Lovington (35-21) |
9 | 8 | 6A | West Mesa | 2-1 | St. Pius X (48-29), Mayfield (41-33) | Volcano Vista (35-7) |
10 | 11 | 6A | Hobbs | 2-2 | Artesia (44-40), Parkland TX (41-37) | Lovington (31-22), Roswell (37-35) |
11 | 12 | 5A | Artesia | 2-2 | Carlsbad (44-7), Deming (64-27) | Hobbs (44-40), Centennial (70-39) |
12 | 14 | 4A | Bloomfield | 3-0 | Piedra Vista (47-34), Miyamura (55-0), Kirtland Central (55-0) | |
13 | 15 | 6A | Los Lunas | 2-1 | Farmington (37-28), Eldorado (14-6) | Cleveland (55-7) |
14 | 10 | 5A | Deming | 3-1 | Alamogordo (35-21), Organ Mountain (28-21), Silver (45-6) | Artesia (64-27) |
15 | 13 | 6A | Eldorado | 2-1 | Organ Mountain (21-12), Cibola (27-20) | Los Lunas (14-6) |
16 | 16 | 6A | Farmington | 3-1 | Clovis (47-8), Durango CO (21-20), Falcon CO (40-6) | Los Lunas (37-28) |
17 | 19 | 6A | Carlsbad | 2-2 | Goddard (45-22), Cibola (35-6) | Artesia (44-7), Lovington (47-44) |
18 | 20 | 6A | Atrisco Heritage | 1-2 | Rio Grande (61-7) | Rio Rancho (54-15), Centennial (54-27) |
19 | 24 | 6A | Albuquerque | 3-1 | Valley (26-0), Alamogordo (24-21), Santa Fe (50-21) | Cibola (20-17 OT) |
20 | 25 | 6A | Alamogordo | 1-3 | Piedra Vista (36-35 OT) | Deming (35-21), Roswell (41-14), Albuquerque (24-21) |
21 | 17 | 6A | Piedra Vista | 1-3 | Sandia (28-7) | Bloomfield (47-34), Durango CO (17-6), Alamogordo (36-35) |
22 | 18 | 6A | Sandia | 1-3 | Cibola (37-7) | Piedra Vista (28-7), Volcano Vista (28-6), La Cueva (42-19) |
23 | 22 | 6A | Cibola | 1-3 | Albuquerque (20-17 OT) | Sandia (37-7), Eldorado (27-20), Carlsbad (35-6) |
24 | 23 | 5A | Goddard | 2-2 | Valley (14-3), Santa Teresa (42-6) | Portales (22-16), Carlsbad (45-22) |
25 | 26 | 5A | Gadsden | 4-0 | Chaparral (33-0), Valencia (38-0), Clint TX (48-6), Mayfield (28-20) | |
26 | 21 | 5A | Mayfield | 1-3 | Organ Mountain (30-20) | Las Cruces (50-7), West Mesa (41-33), Gadsden (28-20) |
27 | 27 | 4A | Bernalillo | 4-0 | Valley (46-6), Highland (20-19), Portales (14-7), Moriarty (42-0) | |
28 | 29 | 2A | Eunice | 4-0 | Ruidoso (51-6), Estancia (62-12), NMMI (35-30), Morton TX (38-26) | |
29 | 30 | 3A | St. Michael's | 4-0 | Taos (42-0), Capital (37-0), Santa Fe (42-3), ABQ Academy (48-7) | |
30 | 31 | 3A | Robertson | 4-0 | Socorro (56-20), Cobre 49-0), Santa Rosa (49-19), Ruidoso (68-13) | |
31 | 39 | 6A | Organ Mountain | 1-3 | St. Pius X (49-16) | Eldorado (21-12), Deming (28-21), Mayfield (30-20) |
32 | 28 | 4A | St. Pius X | 2-2 | Grants (40-7), Moriarty (38-29) | West Mesa (47-28), Organ Mountain (49-16) |
33 | 32 | 4A | Portales | 2-2 | Goddard (22-16), West Las Vegas (21-14) | Lovington (30-7), Bernalillo (14-7) |
34 | 33 | 6A | Santa Fe | 2-1 | Capital (21-0), Belen (34-28) | St. Michael's (42-3) |
35 | 34 | 6A | Clovis | 0-3 | Farmington (47-8), Rio Rancho (50-0), Cleveland (54-0) | |
36 | 36 | 4A | Taos | 3-1 | Los Alamos (35-20), Highland (30-16), Aztec (42-0) | St. Michael's (42-0) |
37 | 38 | 4A | Manzano | 3-1 | Rio Grande (56-6), Del Norte (42-26), Hope Christian (40-14) | Highland (55-28) |
38 | 40 | 4A | Espanola Valley | 4-0 | Los Alamos (21-18), Cuba (42-7), Capital (13-6), Grants (14-7) | |
39 | 41 | 4A | Valencia | 3-1 | Kirtland Central (20-7), Belen (20-14), Cuba (54-0) | Gadsden (38-0) |
40 | 42 | 5A | Belen | 1-2 | Valley (31-20) | Santa Fe (34-28), Valencia (20-14) |
41 | 35 | 5A | Valley | 0-3 | Bernalillo (46-6), Albuquerque (26-0), Goddard (14-3), Belen (31-20) | |
42 | 43 | 3A | New Mexico Military | 2-1 | Loving (35-0), Chaparral (43-0) | Eunice (35-30) |
43 | 44 | 3A | Dexter | 4-0 | Jal (58-7), West Las Vegas (22-13), Grants (34-12), Pojoaque Valleey (54-0) | |
44 | 45 | 3A | West Las Vegas | 2-2 | Hatch Valley (14-12), Ruidoso (33-7) | Dexter (22-13), Portales (21-14) |
45 | 46 | 3A | Socorro | 3-1 | Thoreau (37-14), Cuba (46-0), Estancia (44-6) | Robertson (56-20) |
46 | 50 | 2A | Texico | 4-0 | Santa Rosa (42-0), Bovina TX (50-12), Farwell TX (32-19), Olton TX (18-13) | |
47 | 47 | 4A | Moriarty | 2-2 | Albuquerque Academy (28-27), Shiprock (54-0) | St. Pius X (38-29), Bernalillo (42-0) |
48 | 48 | 4A | Grants | 1-3 | Miyamura (34-20) | St. Pius X (40-7), Dexter (34-12), Espanola Valley (14-7) |
49 | 49 | 4A | Albuquerque Academy | 2-2 | Del Norte (56-6), Hope Christian (40-14) | Moriarty (28-27), St. Michaels (48-7) |
50 | 51 | 3A | Pojoaque Valley | 3-1 | Crownpoint (53-0), Hot Springs (48-6), Los Alamos (14-13) | Dexter (54-0) |
51 | 52 | 5A | Capital | 1-3 | Del Norte (55-11) | Santa Fe (21-0), St. Michael's (37-0), Espanola Valley (13-6) |
52 | 53 | 5A | Los Alamos | 1-3 | Highland (69-40) | Espanola Valley (21-18), Taos (35-20), Pojoaque Valley (14-13) |
53 | 37 | 5A | Highland | 1-3 | Manzano (55-28) | Bernalillo (20-19), Taos (30-16), Los Alamos (69-40) |
54 | 54 | 4A | Kirtland Central | 1-3 | Shiprock (49-0) | Valencia (20-7), Pagosa Springs CO (42-27), Bloomfield (55-0) |
55 | 56 | 5A | Miyamura | 2-2 | Aztec (48-15), Rio Grande (53-3) | Grants (34-20), Bloomfield (55-0) |
56 | 57 | 4A | Aztec | 0-3 | Miyamura (48-15), Bayfield CO (41-7), Taos (42-0) | |
57 | 59 | 2A | Raton | 2-1 | Tohatchi (41-0), Trinidad CO (47-30) | Lamar CO (28-14) |
58 | 60 | 2A | Santa Rosa | 2-1 | Jal (37-20), Tularosa (33-14) | Texico (42-0) |
59 | 61 | 2A | Legacy Academy | 4-0 | Laguna (48-0), Hope Christian (21-20), Hozho Academy (53-3), Santa Fe Indian (55-0) | |
60 | 62 | 2A | Loving | 3-1 | Estancia (49-20), Artesia-JV (39-27), Tucumcari (44-3) | NMMI (35-0) |
61 | 63 | 3A | Hope Christian | 1-3 | Del Norte (25-14) | Legacy Academy (21-20), Albuquerque Academy (40-14), Manzano (40-14) |
62 | 64 | 3A | Hatch Valley | 1-1 | Chaparral (22-20) | West LV (14-12) |
63 | 65 | 4A | Chaparral | 1-3 | Santa Teresa (26-7) | Gadsden (33-0), Hatch Valley (22-20), NMMI (43-0) |
64 | 66 | 5A | Santa Teresa | 1-3 | Silver (15-14) | Mountain View TX (33-7), Chaparral (26-7), Goddard (42-6) |
65 | 67 | 4A | Silver | 2-2 | Gallup (54-0), Cobre (54-0) | Santa Teresa (15-14), Deming (45-6) |
66 | 55 | 3A | Cobre | 2-2 | McCurdy (30-26), Anthony TX (32-6) | Robertson (49-0), Silver (54-0) |
67 | 58 | 5A | Rio Grande | 0-3 | Manzano (56-6), Atrisco Heritage (61-7), Miyamura (53-3) | |
68 | 68 | 5A | Del Norte | 0-4 | Hope Christian (25-14), Albuquerque (56-6), Manzano (42-26), Capital (55-11) | |
69 | 69 | 3A | Hot Springs | 3-1 | Tularosa (20-18), Capital (54-0), Thoreau (28-20) | Pojoaque Valley (48-6) |
70 | 70 | 2A | Tularosa | 2-2 | Ruidoso (24-22), Estancia (48-0) | Hot Springs (20-18), Santa Rosa (33-14) |
71 | 71 | 3A | Ruidoso | 0-4 | Eunice (51-6), Tularosa (24-22), West LV (33-7), Robertson (68-13) | |
72 | 72 | 3A | Thoreau | 1-2 | Tucumcari (38-8) | Socorro (37-14), Hot Springs (28-20) |
73 | 73 | 2A | McCurdy | 2-1 | Tucumcari (50-42), Wingate (50-7) | Cobre (30-26) |
74 | 74 | 2A | Jal | 1-3 | Van Horn TX (55-6) | Dexter (58-7), Santa Rosa (37-20), JV Team (27-7) |
75 | 75 | 2A | Estancia | 0-3 | Loving (49-20), Eunice (62-12), Tularosa (48-0) | |
76 | 76 | 2A | Navajo Prep | 2-1 | Wingate (40-18), Crownpoint (34-28) | Pinon AZ (36-32) |
77 | 77 | 2A | Newcomb | 4-0 | Wingate (42-18), Santa Fe Indian (26-8), Gallup (20-12), Tohatchi (8-6) | |
78 | 78 | 3A | Gallup | 0-4 | Montezuma-Cortez, CO (53-0), Silver (54-0), Newcomb (20-12) | |
79 | 79 | 2A | Laguna-Acoma | 2-1 | Zuni (48-18), SF Indian (52-0) | Legacy Academy (48-0), Bayfield CO (67-0) |
80 | 80 | 3A | Santa Fe Indian | 1-3 | Cuba (20-18) | Newcomb (26-8), Laguna-Acoma (52-0), Legacy Academy (55-0) |
81 | 81 | 2A | Hozho Academy | 3-1 | (Zuni (36-6), Tucumcari (35-23), Capitan (62-8) | Legacy Academy (53-3) |
82 | 82 | 2A | Cuba | 0-4 | Santa Fe Indian (20-18), Espanola Valley (42-7), Socorro (46-0), Valencia (54-0) | |
83 | 83 | 2A | Tucumcari | 0-4 | Thoreau (38-8), Hozho Academy (35-23), McCurdy (50-42), Loving (44-3) | |
84 | 84 | 3A | Crownpoint | 1-3 | JV Team (32-12) | Pojoaque Valley (53-0), Montezuma-Cortez CO (54-0), Navajo Prep (34-28) |
85 | 85 | 3A | Tohatchi | 0-2 | Raton (41-0), Newcomb (8-6) | |
86 | 86 | 3A | Wingate | 0-3 | Newcomb (42-18), Navajo Prep (40-18), McCurdy (50-7) | |
87 | 87 | 3A | Shiprock | 0-2 | Moriarty (54-0), Kirtland Central (49-0) | |
88 | 89 | 3A | Zuni | 1-3 | Hopi AZ (24-0) | Hozho Academy (36-6), Laguna-Acoma (48-18), Hatch Valley (50-0) |
89 | 88 | 2A | Capitan | 0-3 | JV Team (60-14), Hot Springs (54-0), Hozho Academy (62-8) |
The rankings will start to differentiate more clearly as the season progresses, and you might notice that a team remains ranked below another team they’ve already beaten. Our rankings are evaluated on a four-week basis, reflecting each team's progress or decline as the season unfolds, with a focus on recent performance—'what have you done for me lately.' These rankings differ from our bracket predictions, which consider the entire season’s resume and criteria. The rankings are more about how a team is performing at the moment. Some teams improve, others stay healthier, and some decline as the season goes on.
Last edited: