NMPreps Week 10 New Mexico High School Football Rankings
In the ever-competitive landscape of 6A New Mexico high school football, Week 10 continued to bring forth exciting matchups and pivotal victories. The top teams maintained their dominance, with key results shaping the rankings:
6A FOOTBALL
5A FOOTBALL
4A FOOTBALL
3A FOOTBALL
2A FOOTBALL
In the ever-competitive landscape of 6A New Mexico high school football, Week 10 continued to bring forth exciting matchups and pivotal victories. The top teams maintained their dominance, with key results shaping the rankings:
6A FOOTBALL
RANK | TEAM | RECORD | RESULTS FROM WEEK 9 |
---|---|---|---|
1 | Cleveland | 5-3, 2-0 | W, Atrisco Heritage 56-6 |
2 | Centennial | 5-2, 2-0 | W, Carlsbad 42-14 |
3 | La Cueva | 5-3, 2-0 | W, West Mesa 54-26 |
4 | Volcano Vista | 6-2, 1-1 | Open Week - No Game |
5 | Sandia | 7-1, 3-0 | W, Farmington 35-28 |
6 | Los Lunas | 7-2, 3-0 | W, Santa Fe 57-6 |
7 | Rio Rancho | 6-2, 2-0 | W, Cibola 48-17 |
8 | Las Cruces | 4-4, 3-0 | W, Organ Mountain 42-0 |
9 | Farmington | 5-3, 1-1 | L, Sandia 35-28 |
10 | West Mesa | 4-4, 0-3 | L, La Cueva 54-26 |
11 | Atrisco Heritage | 5-4, 1-2 | L, Cleveland 56-6 |
12 | Hobbs | 3-5, 1-2 | W, Alamogordo 56-19 |
13 | Alamogordo | 4-4, 1-2 | L, Hobbs 56-19 |
14 | Eldorado | 3-5, 0-2 | Open Week - No Game |
15 | Clovis | 3-5, 2-0 | Open Week - No Game |
16 | Carlsbad | 2-6, 1-2 | L, Centennial 42-14 |
17 | Albuquerque | 2-6, 1-2 | W, Capital 14-13 |
18 | Cibola | 0-8, 0-3 | L, Rio Rancho 48-17 |
19 | Organ Mountain | 0-8, 0-3 | L, Las Cruces 42-0 |
20 | Capital | 1-7, 0-2 | L, Albuquerque 14-13 |
21 | Santa Fe | 1-7, 0-2 | L, Los Lunas 57-6 |
22 | Rio Grande | 2-6 | W, Shiprock 22-13 |
5A FOOTBALL
RANK | TEAM | RECORD | RESULTS FROM WEEK 9 |
---|---|---|---|
1 | Roswell | 8-0, 1-0 | W, Artesia 29-8 |
2 | Artesia | 7-1, 0-1 | L, Roswell 29-8. |
3 | Piedra Vista | 3-5, 1-0 | W, Miyamura 52-16 |
4 | Goddard | 6-2, 1-0 | W, Mayfield 27-13 |
5 | Deming | 5-3, 1-0 | W, Santa Teresa 24-0 |
6 | Mayfield | 4-4, 0-1 | L, Goddard 27-13 |
7 | Gadsden | 6-2, 1-0 | W, Chaparral 50-0. |
8 | Los Alamos | 7-1, 1-0 | W, Manzano 48-9 |
9 | Valley | 5-3, 2-0 | W, Del Norte 53-0. |
10 | Highland | 5-3, 1-0 | W, Belen 32-30. |
11 | Miyamura | 3-5, 0-1 | L, Piedra Vista 52-16 |
12 | Manzano | 1-7, 0-2 | L, Los Alamos 48-9 |
13 | Belen | 0-8, 0-1 | L, Highland 32-30 |
14 | Santa Teresa | 0-8, 0-1 | L, Deming 24-0 |
15 | Del Norte | 1-7, 0-1 | L, Valley 53-0 |
16 | Chaparral | 0-7, 0-1 | L, Gadsden 50-0 |
4A FOOTBALL
RANK | TEAM | RECORD | WEEK 9 RESULT |
---|---|---|---|
1 | Bloomfield | 8-0, 1-0 | W, Kirtland Central 52-0 |
2 | Portales | 8-0, 1-0 | W, Albuquerque Academy 54-0 |
3 | Lovington | 5-3, 1-0 | W, Bernalillo 47-26 |
4 | Silver | 6-2, 1-0 | W, Grants 40-7 |
5 | Albuquerque Academy | 5-3, 0-1 | L, Portales 54-0 |
6 | Bernalillo | 6-2, 0-1 | L, Lovington 47-26 |
7 | Aztec | 5-3, 1-0 | W, Gallup 54-0 |
8 | St. Pius X | 4-4, 1-0 | W, Valencia 20-18 |
9 | Valencia | 4-4, 0-1 | L, St. Pius X 20-18 |
10 | Moriarty | 5-3, 1-0 | W, Pojoaque Valley 34-6 |
11 | Grants | 4-4, 0-1 | L, Silver 40-7 |
12 | Espanola Valley | 5-3, 1-0 | W, Taos 38-25 |
13 | Taos | 2-6, 0-1 | L, Espanola Valley 38-25 |
14 | Pojoaque Valley | 3-5, 0-1 | L, Moriarty 34-6 |
15 | Kirtland Central | 2-6, 0-1 | L, Bloomfield 52-0 |
16 | Gallup | 1-7, 0-1 | L, Aztec 54-0 |
17 | Shiprock | 0-8, 0-0 | L, Rio Grande 22-13 |
3A FOOTBALL
RANK | TEAM | RECORD | WEEK 9 RESULTS |
---|---|---|---|
1 | West Las Vegas | 6-2, 2-0 | Open - No Game |
2 | St. Michael's | 6-2, 2-1 | W, Raton 27-24 |
3 | Robertson | 5-2, 0-1 | W, Santa Fe Indian 52-0 |
4 | NMMI | 7-2, 3-0 | W, Dexter 22-8 |
5 | Dexter | 6-2, 1-1 | L, NMMI 22-8 |
6 | Cobre | 5-2, 1-0 | W, Soccoro 34-7 |
7 | Socorro | 6-2, 0-1 | L, Cobre 34-7 |
8 | Raton | 4-5, 1-2 | L, St. Mikes 27-24 |
9 | Hope Christian | 3-6, 1-2 | W, Tucumcari 22-20 |
10 | Hatch Valley | 5-3, 1-0 | W, Hot Springs 48-0 |
11 | Thoreau | 5-3, 1-0 | W, Cuba 24-6 |
12 | Hot Springs | 3-5, 0-1 | L, Hatch Valley 48-0 |
13 | Tucumcari | 3-4, 1-1 | L, Hope Christian 22-20 |
14 | Ruidoso | 1-7, 0-2 | Open - No Game |
15 | Crownpoint | 6-2, 1-0 | W, Wingate 26-20 |
16 | Cuba | 6-2, 0-1 | L, Thoreau 24-6 |
17 | Navajo Prep | 3-5, 1-0 | W, Zuni 46-0 |
18 | Newcomb | 3-5, 1-0 | W, Tohatchi 18-14 |
19 | Tohatchi | 4-4, 0-1 | L, Newcomb 18-14 |
20 | Wingate | 3-5, 0-1 | L, Crownpoint 26-20 |
21 | Santa Fe Indian | 1-7, 0-2 | L, Robertson, 52-0 |
22 | Zuni | 2-6, 0-1 | L, Navajo Prep 46-0 |
2A FOOTBALL
1 | Eunice | 7-2, 3-0 | W, Jal 42-28 |
2 | Texico | 6-2, 1-1 | W, Hagerman 63-0 |
3 | Santa Rosa | 8-1, 2-0 | W, Laguna-Acoma 55-0 |
4 | Jal | 6-2, 1-1 | L, Eunice 42-28 |
5 | Tularosa | 5-3, 1-0 | W, Capitan, 52-0 |
6 | Loving | 6-1, 1-1 | Open - No Game |
7 | Estancia | 3-5, 3-0 | W, Mescalero Apache 39-19 |
8 | Escalante | 4-5, 2-0 | W, McCurdy 46-18 |
9 | McCurdy | 5-3, 0-2 | L, Escalante 46-18 |
10 | Mescalero Apache | 3-5, 0-1 | L, Estancia 39-19 |
11 | Hagerman | 1-8, 0-3 | L, Texico 63-0 |
12 | Capitan | 1-7, 0-1 | L, Tularosa, 52-0 |
13 | Laguna-Acoma | 2-6, 0-2 | L, Laguna-Acoma 55-0 |
14 | Hozho Academy | 2-5 | Open - No Game |
15 | Cloudcroft | 0-5 | Open - No Game |
Last edited: