PLAYER | SCHOOL | POINTS PER GAME |
---|---|---|
Shane Douma-Sanchez | Del Norte | 34.1 ppg |
Daemon Ely | Taos | 27 ppg |
Derek Sanchez | Pojoaque | 24.7 ppg |
Daniel Steverson | Cleveland | 23.8 ppg |
Jett Wyckoff | Hope | 23.2 ppg |
Michael Mackey | Hobbs | 22.3 ppg |
Alexander Alfaro | Deming | 21.4 ppg |
Cody Vassar-Steen | Farmington | 20.9 ppg |
Kyle Morris | Bosque | 20.1 ppg |
D'Shaun Vinyard | Magdalena | 18.9 ppg |
Jonah Lopez | Rio Grande | 18.2 ppg |
Please add or make corrections below.
Last edited: