3A BASKETBALL
First Round Pairings
#1 Robertson vs #16 Tucumcari
#2 Navajo Prep vs #15 Sandia Prep
#3 Santa Fe Indian vs #14 Newcomb
#4 Hot Springs vs #13 Thoreau
#5 Bosque vs #12 Socorro
#6 St. Michael's vs #11 New Mexico Military
#7 Tohatchi vs #10 Ruidoso
#8 Santa Fe Prep vs #9 West Las Vegas
Resume Watch
BUBBLE (Raton beat SP, SP beat Tucumcari, Tucumcari beat Raton)
Coming this week. Post yours below.
First Round Pairings
#1 Robertson vs #16 Tucumcari
#2 Navajo Prep vs #15 Sandia Prep
#3 Santa Fe Indian vs #14 Newcomb
#4 Hot Springs vs #13 Thoreau
#5 Bosque vs #12 Socorro
#6 St. Michael's vs #11 New Mexico Military
#7 Tohatchi vs #10 Ruidoso
#8 Santa Fe Prep vs #9 West Las Vegas
Resume Watch
#1 | Robertson (auto) | 0.920 | #1 | #1 | 1st | 4 (Ruidoso, Taos, Bosque) | Bosque | 3.1 |
#2 | Navajo Prep (auto) | 0.840 | #2 | #2 | 1st | 4 (Silver, Hot Springs, Rehoboth, Highland) | Hot Springs | 2.3 |
#3 | Santa Fe Indian | 0.769 | #3 | #3 | 2nd | 3 (Bosque, Hot Springs, Robertson) | Bosque, Hot Springs | 1.4 |
#4 | Hot Springs (auto) | 0.815 | #4 | #4 | 1st | 1 (Ruidoso) | Ruidoso | -3 |
#5 | Bosque (auto) | 0.731 | #6 | #5 | 1st | 1 (Rehoboth) | St. Mikes | -2.5 |
#6 | St. Michael's | 0.536 | #5 | #6 | 3rd | 0 (None) | Sandia Prep, Socorro | 5.9 |
#7 | Tohatchi | 0.704 | #8 | #7 | 2nd | 0 (None) | -3.2 | |
#8 | Santa Fe Prep | 0.607 | #9 | #8 | 4th | 0 (None) | Sandia Prep, Socorro | 1.4 |
#9 | West Las Vegas | 0.519 | #7 | #10 | 5th | 1 (Bosque, Ruidoso | Ruidoso, Thoreau, Sandia Prep | 3.2 |
#10 | Ruidoso (auto) | 0.560 | #10 | #9 | 1st | 0 (None) | Socorro | -0.6 |
#11 | New Mexico Military | 0.583 | #11 | #11 | 2nd | 1 (Tularosa) | -3.5 | |
#12 | Socorro | 0.435 | #12 | #16 | 2nd | 1 (Taos) | Tohatchi, Sandia Prep | 2.3 |
#13 | Thoreau | 0.500 | #14 | #12 | 3rd | 0 (None) | -1.8 | |
#14 | Newcomb | 0.556 | #13 | #13 | 4th | 0 (None) | Tucumcari | -3.8 |
#15 | Sandia Prep | 0.370 | #16 | NR | 2nd | 0 (None) | 1.4 | |
#16 | Tucumcari | 0.364 | #17 | NR | 3rd | 0 (None) | Raton | -2.3 |
Raton | 0.296 | #15 | #15 | 6th | 0 (None) | 2.7 | ||
Cobre | 0.259 | #20 | 3rd | 0 (None) | -2.5 |
BUBBLE (Raton beat SP, SP beat Tucumcari, Tucumcari beat Raton)
Teams | % | Rating | Coach | Finish | DC | Total (Quad View) | H2H |
Sandia Prep | 4 | 3 | 3 | 4 | 0 | 14 | |
Tucumcari | 3 | 2 | 3 | 3 | 0 | 11 | Raton H2H |
Raton | 2 | 4 | 4 | 1 | 0 | 11 | |
Cobre | 1 | 1 | 3 | 3 | 0 | 8 |
Coming this week. Post yours below.
Last edited: