ALL: 92 TEAM RANKINGS
6A FOOTBALL
RANK | TEAM | RECORD | RESULT | CLASS | LW |
---|---|---|---|---|---|
1 | Artesia | 5-0 | W, Cleveland 36-34 | 5A | 6 |
2 | Cleveland | 3-2 | L, Artesia 36-34 | 6A | 1 |
3 | Centennial | 2-2 | Open | 6A | 2 |
4 | La Cueva | 2-3 | W, Los Lunas 45-6 | 6A | 3 |
5 | Volcano Vista | 4-1 | W, Sandia 30-14 | 6A | 5 |
6 | Roswell | 5-0 | W, Carlsbad 41-7 | 5A | 7 |
7 | Sandia | 3-1 | L, Volcano Vista 30-14 | 6A | 9 |
8 | Los Lunas | 3-2 | L, La Cueva 45-6 | 6A | 8 |
9 | Farmington | 4-1 | W, Albuquerque 40-0 | 6A | 10 |
10 | West Mesa | 4-1 | W, Atrisco Heritage 74-36 | 6A | 11 |
11 | Rio Rancho | 4-1 | L, Hobbs 24-21 | 6A | 4 |
12 | Atrisco Heritage | 3-2 | L, West Mesa 74-36 | 6A | 12 |
13 | Eldorado | 3-2 | W, vs Clovis 64-56 | 6A | 14 |
14 | Alamogordo | 3-2 | L, Riverside TX 35-28 | 6A | 13 |
15 | Las Cruces | 1-4 | W, Mayfield 44-7 | 6A | 16 |
16 | Clovis | 1-4 | L, vs Eldorado 64-56 | 6A | 15 |
17 | Carlsbad | 2-3 | L, Roswell 41-7 | 6A | 17 |
18 | Bloomfield | 4-0 | Open | 4A | 19 |
19 | Portales | 5-0 | W, St. Pius X 41-0 | 4A | 20 |
20 | Lovington | 3-2 | W, Denver City 51-48 | 4A | 24 |
21 | Hobbs | 2-3 | W, Rio Rancho 24-21 | 6A | 25 |
22 | Albuquerque | 1-3 | L, Farmington 50-0 | 6A | 21 |
23 | Mayfield | 2-2 | L, Las Cruces 44-7 | 5A | 22 |
24 | Deming | 3-2 | W, Belen FF | 5A | 23 |
25 | Piedra Vista | 1-4 | W, Goddard 21-7 | 5A | 26 |
26 | Goddard | 3-2 | L, Piedra Vista 21-7 | 5A | 18 |
27 | Bernalillo | 5-0 | W, Moriarty 14-7 | 4A | 28 |
28 | Valley | 3-1 | Open | 5A | 29 |
29 | Cibola | 0-4 | Open | 6A | 30 |
30 | Los Alamos | 5-0 | W, Pojoaque Valley 45-7 | 5A | 31 |
31 | Gadsden | 4-1 | W, Organ Mountain 40-7 | 5A | 34 |
32 | Organ Mountain | 0-5 | L, Gadsden 40-7 | 6A | 27 |
33 | St. Michael's | 3-1 | Open | 3A | 32 |
34 | Silver | 4-1 | W, Aztec 14-7 | 4A | 36 |
35 | Aztec | 3-2 | L, Silver 14-7 | 4A | 35 |
36 | Moriarty | 4-1 | L, Moriarty 14-7 | 4A | 37 |
37 | Valencia | 3-1 | W, Santa Teresa 51-13 | 4A | 38 |
38 | St. Pius X | 2-3 | L, Portales 41-0 | 4A | 39 |
39 | Abq Academy | 3-2 | W, Capital 20-14 | 4A | 40 |
40 | Capital | 1-4 | L, Academy 20-14 | 6A | 33 |
41 | Taos | 2-2 | Open | 4A | 41 |
42 | Santa Fe | 1-4 | W, Manzano 42-31 | 6A | 42 |
43 | Manzano | 1-3 | L, Santa Fe 42-31 | 5A | 43 |
44 | Highland | 1-3 | W, Del Norte 54-32 | 5A | 45 |
45 | Belen | 0-5 | L, Deming FF | 5A | 44 |
46 | Dexter | 5-0 | W, Eunice 44-43 | 3A | 56 |
47 | Eunice | 4-1 | L, Dexter 44-43 | 2A | 46 |
48 | Texico | 4-1 | L, Farwell TX 47-22 | 2A | 47 |
49 | Santa Rosa | 4-1 | W, Tucumcari 40-0 | 2A | 48 |
50 | Robertson | 3-1 | Open | 3A | 49 |
51 | Socorro | 4-1 | W, Miyamura 28-27 | 3A | 50 |
52 | Kirtland Central | 2-2 | W, Rio Grande 57-6 | 4A | 51 |
53 | NMMI | 4-1 | W, Hot Springs 41-8 | 3A | 54 |
54 | Raton | 3-2 | W, Escalante 33-8 | 3A | 55 |
55 | West Las Vegas | 3-2 | W, Wingate 55-0 | 3A | 57 |
56 | Cobre | 3-2 | W, Ruidoso 47-7 | 3A | 58 |
57 | Jal | 4-1 | W, Kermit TX 50-43 | 2A | 59 |
58 | Ruidoso | 1-4 | L, Cobre 47-7 | 3A | 53 |
59 | Tularosa | 2-2 | Open | 2A | 60 |
60 | Santa Teresa | 0-4 | L, Valencia 51-13 | 5A | 61 |
61 | Loving | 4-0 | W, Mescalero Apache 53-6 | 2A | 62 |
62 | Pojoaque Valley | 2-2 | L, Los Alamos 45-7 | 4A | 63 |
63 | Espanola Valley | 2-3 | W, Gallup 58-0 | 4A | 64 |
64 | Miyamura | 1-4 | L, Socorro 28-27 | 5A | 65 |
65 | Grants | 2-3 | W, Hope Christian 35-18 | 4A | 66 |
66 | Estancia | 2-3 | W, Hagerman 53-0 | 2A | 67 |
67 | Hope Christian | 2-3 | L, Grants 35-18 | 3A | 52 |
68 | Del Norte | 0-5 | L, Highland 54-32 | 5A | 68 |
69 | Hatch Valley | 3-2 | W, Chaparral 37-19 | 3A | 70 |
70 | Chaparral | 0-5 | L, Hatch Valley 37-19 | 5A | 69 |
71 | Escalante | 1-4 | L, Raton 33-8 | 2A | 71 |
72 | Rio Grande | 0-4 | L, Kirtland Central 57-6 | 6A | 72 |
73 | Gallup | 0-4 | L, Espanola Valley 58-0 | 4A | 73 |
74 | Hot Springs | 1-4 | L, NMMI 41-8 | 3A | 74 |
75 | Thoreau | 2-2 | Open | 3A | 75 |
76 | Navajo Prep | 2-3 | W, Hozho Academy 60-20 | 3A | 76 |
77 | Crownpoint | 4-1 | W, Newcomb 12-6 | 3A | 77 |
78 | Cuba | 5-0 | W, Tohatchi 20-13 | 3A | 79 |
79 | McCurdy | 3-1 | W, Santa Fe Indian 44-15 | 2A | 80 |
80 | Tohatchi | 2-3 | L, Cuba 20-13 | 3A | 78 |
81 | Newcomb | 1-3 | L, Crownpoint 12-6 | 3A | 81 |
82 | Wingate | 2-3 | L, West Las Vegas 55-0 | 3A | 82 |
83 | Tucumcari | 1-3 | L, Santa Rosa 40-0 | 3A | 83 |
84 | Mescalero Apache | 2-2 | L, Loving 53-6 | 2A | 84 |
85 | Hagerman | 1-4 | L, Estancia 53-0 | 2A | 85 |
86 | Capitan | 1-3 | Open | 2A | 86 |
87 | Santa Fe Indian | 1-4 | L, McCurdy 44-15 | 3A | 87 |
88 | Zuni | 2-3 | W, Shiprock 20-6 | 3A | 88 |
89 | Laguna-Acoma | 0-4 | Open | 2A | 89 |
90 | Shiprock | 0-5 | L, Zuni 20-6 | 4A | 90 |
91 | Cloudcroft | 0-3 | Open | 2A | 91 |
92 | Hozho Academy | 1-3 | L, Navajo Prep 60-20 | 2A | 92 |
6A FOOTBALL
- Cleveland 3-2
- Centennial 2-2
- La Cueva 2-3
- Volcano Vista 4-1
- Sandia 3-1
- Los Lunas 3-2
- Farmington 4-1
- West Mesa 4-1
- Rio Rancho 4-1
- Atrisco Heritage 3-2
- Eldorado 3-2
- Alamogordo 3-2
- Las Cruces 1-4
- Clovis 1-4
- Carlsbad 2-3
- Hobbs 2-3
- Albuquerque 1-3
- Cibola 0-4
- Organ Mountain 0-5
- Capital 1-4
- Santa Fe 1-4
- Rio Grande 0-4
- Artesia 5-0
- Roswell 5-0
- Mayfield 2-2
- Deming 3-2
- Piedra Vista 1-4
- Goddard 3-2
- Valley 3-1
- Los Alamos 5-0
- Gadsden 4-1
- Manzano 1-3
- Highland 1-3
- Belen 0-5
- Santa Teresa 0-4
- Miyamura 1-4
- Del Norte 0-5
- Chaparral 0-5
- Bloomfield 4-0
- Portales 5-0
- Lovington 3-2
- Bernalillo 5-0
- Silver 4-1
- Aztec 3-2
- Moriarty 4-1
- Valencia 3-1
- St. Pius X 2-3
- Abq Academy 3-2
- Taos 2-2
- Kirtland Central 2-2
- Pojoaque Valley 2-2
- Espanola Valley 2-3
- Grants 2-3
- Gallup 0-4
- Shiprock 0-5
- St. Michael's 3-1
- Dexter 5-0
- Robertson 3-1
- Socorro 4-1
- NMMI 4-1
- Raton 3-2
- West Las Vegas 3-2
- Cobre 3-2
- Ruidoso 1-4
- Hope Christian 2-3
- Hatch Valley 3-2
- Hot Springs 1-4
- Thoreau 2-2
- Navajo Prep 2-3
- Crownpoint 4-1
- Cuba 5-0
- Tohatchi 2-3
- Newcomb 1-3
- Wingate 2-3
- Tucumcari 1-3
- Santa Fe Indian 1-4
- Zuni 2-3
- Eunice 4-1
- Texico 4-1
- Santa Rosa 4-1
- Jal 4-1
- Tularosa 2-2
- Loving 4-0
- Estancia 2-3
- Escalante 1-4
- McCurdy 3-1
- Mescalero Apache 2-2
- Hagerman 1-4
- Capitan 1-3
- Laguna-Acoma 0-4
- Cloudcroft 0-3
- Hozho Academy 1-3
Last edited: