Week 7 New Mexico HS Football Team Rankings
New Mexico High School Football team rankings for the week of September 27th - October 3rd.
6A FOOTBALL
5A FOOTBALL
4A FOOTBALL
3A FOOTBALL
2A FOOTBALL
New Mexico High School Football team rankings for the week of September 27th - October 3rd.
6A FOOTBALL
RANK | TEAM | RECORD | NOTES |
---|---|---|---|
No. 1 | Cleveland Storm | 5-0 overall, 0-0 dist. | Open |
No. 2 | Rio Rancho Rams | 4-0 overall, 0-0 dist. | Beat Carlsbad, 50-0. |
No. 3 | La Cueva Bears | 5-1 overall, 2-1 dist. | Beat Clovis, 55-13. |
No. 4 | Centennial Hawks | 4-1 overall, 0-0 dist. | Open |
No. 5 | Cibola Cougars | 3-2 overall, 0-0 dist. | Open |
No. 6 | Eldorado Eagles | 4-2 overall, 2-0 dist. | Beat Albuquerque, 16-6 |
No. 7 | Volcano Vista Hawks | 3-2 overall, 0-0 dist. | Beat Sandia, 47-28. |
No. 8 | Las Cruces Bulldawgs | 2-3 overall, 0-0 dist. | Open |
No. 9 | Hobbs Eagles | 3-3 overall, 0-0 dist. | Lost to Rider (TX), 33-13 |
No. 10 | Santa Fe Demons | 5-1 overall, 1-1 dist. | Beat Manzano, 35-27 |
No. 11 | Carlsbad Cavemen | 2-3 overall, 0-0 dist. | Lost to Rio Rancho, 50-0. |
No. 12 | Clovis Wildcats | 0-4 overall, 0-0 dist. | Lost to La Cueva, 55-13. |
No. 13 | West Mesa Mustangs | 2-3 overall, 0-0 dist. | Open |
No. 14 | Organ Mountain Knights | 2-2 overall, 0-0 dist | Open |
No. 15 | Sandia Matadors | 1-4 overall, 0-1 dist. | Lost to Vol. Vista, 47-28. |
No. 16 | Albuquerque Bulldogs | 2-3 overall, 0-1 dist. | Lost to Eldorado, 26-6. |
No. 17 | Atrisco Heritage Jaguars | 3-2 overall, 0-0 dist. | Open. |
No. 18 | Manzano Monarchs | 0-4 overall, 0-1 dist. | Lost to Santa Fe, 35-27. |
5A FOOTBALL
RANK | TEAM | RECORD | NOTES |
---|---|---|---|
#1 | Farmington Scorpions | 6-0 (0-0 district) | Beat Del Norte 50-0. |
#2 | Los Lunas Tigers | 6-0 (0-0 district) | Beat Goddard 17-14. |
#3 | Goddard Rockets | 4-1 (0-0 district) | Lost to Los Lunas 17-14. |
#4 | Artesia Bulldogs | 4-2 (0-0 district) | Beat Lovington 69-58. |
#5 | Roswell Coyotes | 2-4 (0-0 district) | Beat Mayfield 29-21. |
#6 | Mayfield Trojans | 2-4 (0-0 district) | Lost to Roswell 29-21. |
#7 | Santa Teresa Desert Warriors | 5-1 (0-0 district) | Beat Ruidoso 38-14. |
#8 | Deming Wildcats | 3-3 (0-0 district) | Beat Alamogordo 26-9. |
#9 | Belen Eagles | 3-2 (0-0 district) | Beat Capital 47-30. |
#10 | Piedra Vista Panthers | 3-3 (0-0 district) | Lost to Durango (CO) 48-7. |
#11 | Capital Jaguars | 2-3 (0-0 district) | Lost to Belen 47-30. |
#12 | Los Alamos Hilltoppers | 3-3 (0-0 district) | Lost to W. Las Vegas 72-34. |
#13 | Alamogordo Tigers | 1-5 (0-0 district) | Lost to Deming 26-9. |
#14 | Valley Vikings | 1-4 (0-0 district) | Open |
#15 | Miyamura Patriots | 2-3 (0-0 district) | Did not play. |
#16 | Del Norte Knights | 1-4 (0-0 district) | Lost to Farmington 50-0. |
#17 | Highland Hornets | 1-4 (0-0 district) | Did not play. |
#18 | Chaparral Lobos | 0-5 (0-0 district) | Lost to Silver 51-0. |
4A FOOTBALL
RANK | TEAM | RECORD | NOTES |
---|---|---|---|
#1 | Silver Colts | 5-0 | Beat Chaparral 51-0 |
#2 | Lovington Wildcats | 3-3 | Lost to Artesia 69-58. |
#3 | St. Pius X Sartans | 4-2 | Beat Aztec |
#4 | Ruidoso Warriors | 3-2 | Lost to Santa Teresa 38-14. |
#5 | Albuquerque Academy Chargers | 5-1 | Beat Escalante 42-18. |
#6 | Valencia Jaguars | 4-2 | Beat Bloomfield 34-21. |
#7 | Bloomfield Bobcats | 5-1 | Lost to Valencia 34-21 |
#8 | Portales Rams | 1-4 | Beat Rio Grande 53-0 |
#9 | Taos Tigers | 2-4 | Beat Bernalillo 14-7. |
#10 | Kirtland Central Broncos | 2-4 | Beat Grants 63-14. |
#11 | Moriarty Pintos | 2-2 | Did not play. |
#12 | Bernalillo Spartans | 4-2 | Lost to Taos 14-7. |
#13 | Aztec Tigers | 1-5 | Lost to St. Pius 27-24. |
#14 | Pojoaque Valley Elks | 4-1 | Beat Gallup 54-0. |
#15 | Grants Pirates | 1-5 | Lost to K. Central 63-19. |
#16 | Espanola Valley Sundevils | 0-6 | Lost to SFIS 24-14. |
#17 | Gallup Bengals | 0-6 | Lost to Pojoaque V. 54-0. |
#18 | Shiprock Chieftains | 0-5 | Lost to Newcomb 42-0. |
3A FOOTBALL
RANK | TEAM | RECORD | NOTES |
---|---|---|---|
No. 1 | St. Michael's Horsemen | 4-1 overall | Beat Socorro 35-7. |
No. 2 | Robertson Cardinals | 5-1 overall | Beat Tucumcari 56-6 |
No. 3 | West Las Vegas Dons | 5-0 overall | Beat Los Alamos 72-36 |
No. 4 | Socorro Warriors | 5-1 overall | Lost to St. Mikes 35-7 |
No. 5 | Raton Tigers | 6-0 overall | Beat Clayton 63-28. |
No. 6 | Hope Christian Huskies | 3-3 overall | Beat Hatch Valley 36-0. |
No. 7 | NMMI Broncos | 4-1 overall | Beat Loving 45-0 |
No. 8 | Dexter Demons | 2-2 overall | Beat Cobre 24-10. |
No. 9 | Cobre Indians | 1-5 overall | Lost to Dexter 24-10. |
No. 10 | Hatch Valley Bears | 0-6 overall | Lost to Hope Christian 36-0 |
No. 11 | Hot Springs Tigers | 2-4 overall | Lost to Gadsden 35-14. |
No. 12 | Navajo Prep Eagles | 4-2 overall | Beat Cuba 36-12. |
No. 13 | Tucumcari Rattlers | 1-5 overall | Lost to Robertson 56-6. |
No. 14 | Santa Fe Indian Braves | 5-1 overall | Beat Espanola Valley 24-14. |
No. 15 | Tohatchi Cougars | 4-2 overall | Beat Crownpoint 36-12. |
No. 16 | Cuba Rams | 2-3 overall | Lost to Navajo Prep 36-12. |
No. 17 | Thoreau Hawks | 2-2 overall | Open |
No. 18 | Zuni Thunderbirds | 2-3 overall | Lost to Lordsburg 54-0 |
No. 19 | Crownpoint Eagles | 2-3 overall | Lost to Tohatchi 36-12. |
No. 20 | Newcomb Skyhawks | 1-4 overall | Beat Shiprock 42-0. |
No. 21 | Wingate Bears | 0-3 overall | Open |
2A FOOTBALL
RANK | TEAM | RECORD | NOTES |
---|---|---|---|
No. 1 | Jal Panthers | 5-1 overall | Open (M. Apache FF) |
No. 2 | Eunice Cardinals | 4-1 overall | Beat Texico 43-33. |
No. 3 | Tularosa Wildcats | 3-0 overall | Open |
No. 4 | Texico Wolverines | 1-4 overall | Lost to Eunice 43-33 |
No. 5 | Santa Rosa Lions | 3-3 overall | Beat Laguna-Acoma 52-0. |
No. 6 | Clayton Yellowjackets | 3-2 overall | Lost to Raton 62-28. |
No. 7 | Escalante Lobos | 2-3 overall | Lost to Abq Academy 42-18. |
No. 8 | Capitan Tigers | 4-1 overall | Open |
No. 9 | Lordsburg Mavericks | 4-1 | Beat Zuni 54-0 |
No. 10 | Estancia Bears | 2-4 overall | Beat McCurdy 59-14. |
No. 11 | Hagerman Bobcats | 2-1 overall | Open. |
No. 12 | Laguna-Acoma Hawks | 1-4 overall | Lost to Santa Rosa 52-0. |
No. 13 | Loving Falcons | 0-6 overall | Lost to NMMI 45-0. |
No. 14 | Mescalero Apache Chiefs | 0-4 overall | Did not play. |
No. 15 | McCurdy Bobcats | 1-4 overall | Lost to Estancia 59-14. |
No. 16 | Questa Wildcats | 0-1 overall | Did not play. |
Last edited: