Week 7 Picks and Predictions
NMPreps weekly picks and predictions for the 2023 New Mexico high school football season. #nmpreps
Grine's Record: 199-40
Week 7: 2-0
Week 6: 22-8
Week 5: 30-8
Week 4: 40-5
Week 3: 32-9
Week 2: 40-6
Week 1: 33-4
NMPreps weekly picks and predictions for the 2023 New Mexico high school football season. #nmpreps
GAME | GRINE PICK | NMPREPS LINE | NMPREPS PREDICTION |
---|---|---|---|
Albuquerque (1-4) at Clovis (1-5) | Clovis | Clovis, -9.5 | Clovis 26, Albuquerque 17 |
Animas (1-3) at Marfa, TX (4-1), 6:30pm | |||
Artesia (6-0) at Santa Teresa (0-5) | Artesia | Artesia, -50.5 | Artesia 50, Santa Teresa 0 |
Bayfield, CO (0-4) at Bloomfield (5-0), 6pm | Bloomfield | Bloomfield, -21.5 | Bloomfield 28, Bayfield CO 7 |
Belen (0-6) at Goddard (4-2) | Goddard | Goddard, -22.5 | Goddard 34, Belen 8 |
Capital (1-5) at Los Lunas (4-2) | Los Lunas | Los Lunas, -35.5 | Los Lunas 44, Capital 6 |
Cleveland (3-3) at Volcano Vista (5-1) | Cleveland | Cleveland, -13.5 | Cleveland 36, Volcano Vista 23 |
Crownpoint (5-1) at Hot Springs (1-4), 6pm | Crownpoint | Crownpoint, -2.5 | Crownpoint 22, Hot Springs 20 |
Deming (3-3) at Mayfield (3-2) | Deming | Deming, -3.5 | Deming 28, Mayfield 24 |
Elida (2-3) at Ramah (1-1) | |||
Espanola Valley (3-3) at Kirtland Central (2-3) | Kirtland | Kirtland, -29.5 | Kirtland Central 39, Espanola 8 |
Estancia (2-4) at Santa Rosa (5-1) | Santa Rosa | Santa Rosa, -20 | Santa Rosa 32, Estancia 13 |
Fort Sumner (4-0) at Tatum (4-2) | |||
Gallup (0-5) at Socorro (5-1) | Socorro | Socorro, -50 | Socorro 50, Gallup 0 |
Gateway Christian (5-0) at Floyd (2-2), 1pm | |||
Grady (3-2) at Dora (3-3) | |||
Hagerman (1-5) at Loving (5-0) | Loving | Loving, -49.5 | Loving 48, Hagerman 6 |
Hope Christian (2-4) at New Mexico Military (4-2) | NMMI | NMMI, -20 | NMMI 27, Hope Christian 8 |
Hozho Academy (1-4) at Mescalero Apache (2-3), 6pm | Mescalero | Mescalero, -34.5 | Mescalero Apache 38, Hozho 10 |
La Cueva (3-3) at Eldorado (3-3) | La Cueva | La Cueva, -10.5 | La Cueva 45, Eldorado 34 |
Laguna-Acoma (1-4) at Zuni (2-3) | Zuni | Zuni, -7 | Zuni 14, Laguna-Acoma 6 |
Las Cruces (1-4) at Hobbs (2-3) | Hobbs | Hobbs, -3.5 | Hobbs 23, Las Cruces 20 |
Legacy Academy (4-1) at Pine Hill (1-5), 4:30pm | |||
Logan (4-2) at Clayton (3-3) | |||
Los Alamos (5-1) at Bernalillo (6-0) | Los Alamos | Los Alamos, -2.5 | Los Alamos 17, Bernalillo 15 |
Manzano (1-4) at Highland (2-3) | Manzano | Manzano, -8 | Manzano 28, Highland 21 |
Mesilla Valley (3-2) at Alamo Navajo (0-5), 5pm | |||
Mountainair (2-3) at Carrizozo (1-4) | |||
Navajo Pine (1-3) at Whitehorse UT (2-3) | Whitehorse | Whitehorse, -20 | Whitehorse 22, Navajo Pine 0 |
Newcomb (1-4) at Wingate (2-3) | Wingate | Wingate, -17.5 | Wingate 37, Newcomb 8 |
Robertson (4-1) at Pojoaque Valley (3-2) | Robertson | Robertson, -37 | Robertson 43, Pojoaque 6 |
Roswell (6-0) at Piedra Vista (2-4) | Roswell | Roswell, -22.5 | Roswell 46, Piedra Vista 20 |
Ruidoso (1-5) at Tucucmari (2-3) | Ruidoso | Ruidoso, -12 | Ruidoso 18, Tucumcari 6 |
Santa Fe (1-4) at Lovington (3-3) | Lovington | Lovington, -32.5 | Lovington 42, Santa Fe 10 |
Taos (2-3) at Aztec (3-3) | Taos | Taos, -1.5 | Taos 28, Aztec 24 |
Texico (4-1) at Eunice (4-2) | Texico | Eunice, -2.5 | Eunice 32, Texico 30 |
Thoreau (2-3) at Tohatchi (3-3) | Thoreau | Thoreau, -4.5 | Thoreau 16, Tohatchi 12 |
Tularosa (3-2) at Escalante (2-4), | Tularosa | Tularosa, 30.5 | Tularosa 37, Escalante 12 |
Valencia (3-2) at Gadsden (4-2) | Gadsden | Gadsden, -17.5 | Gadsden 27, Valencia 8 |
Valley (3-2) at Portales (6-0) | Portales | Portales, -17.5 | Portales 35, Valley 21 |
Grine's Record: 199-40
Week 7: 2-0
Week 6: 22-8
Week 5: 30-8
Week 4: 40-5
Week 3: 32-9
Week 2: 40-6
Week 1: 33-4
Last edited: