You are using an out of date browser. It may not display this or other websites correctly.
You should upgrade or use an
alternative browser.
NMPreps Hall Of Fame
Staff
1400-2618
SchoolName | Grade 09 | Grade 10 | Grade 11 | Grade 12 | TotalEnrollment |
HOBBS HIGH | 818 | 775 | 778 | 699 | 3070 |
CLEVELAND HIGH SCHOOL | 688 | 703 | 664 | 563 | 2618 |
RIO RANCHO HIGH | 692 | 707 | 568 | 582 | 2549 |
VOLCANO VISTA HIGH | 563 | 575 | 514 | 516 | 2168 |
ATRISCO HERITAGE ACADEMY HS | 591 | 565 | 452 | 420 | 2028 |
CLOVIS HIGH | 524 | 532 | 503 | 450 | 2009 |
ORGAN MOUNTAIN HIGH SCHOOL | 576 | 530 | 437 | 458 | 2001 |
LA CUEVA HIGH | 489 | 462 | 433 | 437 | 1821 |
FARMINGTON HIGH | 426 | 506 | 447 | 428 | 1807 |
LAS CRUCES HIGH | 453 | 457 | 428 | 379 | 1717 |
SANDIA HIGH | 495 | 461 | 377 | 323 | 1656 |
ALBUQUERQUE HIGH | 524 | 441 | 329 | 349 | 1643 |
CIBOLA HIGH | 436 | 419 | 429 | 310 | 1594 |
CARLSBAD HIGH | 437 | 463 | 376 | 317 | 1593 |
ELDORADO HIGH | 483 | 377 | 375 | 337 | 1592 |
CENTENNIAL HIGH SCHOOL | 473 | 409 | 356 | 354 | 1592 |
SANTA FE HIGH | 440 | 416 | 340 | 376 | 1572 |
WEST MESA HIGH | 479 | 481 | 326 | 279 | 1565 |
PIEDRA VISTA HIGH | 423 | 420 | 362 | 356 | 1561 |
ALAMOGORDO HIGH | 400 | 389 | 345 | 346 | 1480 |
RIO GRANDE HIGH | 453 | 410 | 324 | 293 | 1480 |
ROSWELL HIGH | 428 | 382 | 356 | 280 | 1446 |
LOS LUNAS HIGH | 495 | 357 | 270 | 307 | 1429 |
709-1366
CAPITAL HIGH | 486 | 330 | 225 | 325 | 1366 |
MAYFIELD HIGH | 364 | 338 | 371 | 273 | 1346 |
GADSDEN HIGH | 314 | 344 | 315 | 312 | 1285 |
MANZANO HIGH | 351 | 356 | 239 | 248 | 1214 |
MIYAMURA HIGH SCHOOL | 296 | 306 | 293 | 313 | 1208 |
DEMING HIGH | 360 | 341 | 266 | 230 | 1197 |
SANTA TERESA HIGH | 303 | 273 | 320 | 276 | 1172 |
HIGHLAND HIGH | 348 | 301 | 272 | 234 | 1155 |
GODDARD HIGH | 304 | 296 | 255 | 231 | 1086 |
ARTESIA HIGH | 313 | 282 | 249 | 238 | 1082 |
CHAPARRAL HIGH | 296 | 283 | 256 | 220 | 1055 |
BELEN HIGH | 297 | 265 | 255 | 217 | 1034 |
DEL NORTE HIGH | 317 | 284 | 224 | 193 | 1018 |
VALLEY HIGH | 314 | 249 | 232 | 208 | 1003 |
VALENCIA HIGH | 257 | 278 | 220 | 161 | 916 |
LOS ALAMOS HIGH (MISSING 9TH GRADE) | 0 | 298 | 295 | 266 | 859 |
BERNALILLO HIGH | 208 | 216 | 202 | 223 | 849 |
LOVINGTON HIGH | 252 | 293 | 262 | 22 | 829 |
ESPANOLA VALLEY HIGH | 230 | 238 | 168 | 174 | 810 |
GALLUP HIGH | 200 | 213 | 186 | 210 | 809 |
COTTONWOOD CLASSICAL PREP (NO FOOTBALL) | 111 | 103 | 95 | 69 | 802 |
GRANTS HIGH | 251 | 213 | 151 | 180 | 795 |
PORTALES HIGH | 222 | 188 | 182 | 196 | 788 |
BLOOMFIELD HIGH | 236 | 212 | 178 | 153 | 779 |
TAOS HIGH | 195 | 225 | 171 | 162 | 753 |
KIRTLAND CENTRAL HIGH | 221 | 171 | 161 | 156 | 709 |
688-83
AZTEC HIGH | 200 | 191 | 158 | 139 | 688 |
MORIARTY HIGH | 198 | 192 | 137 | 157 | 684 |
SILVER HIGH | 227 | 162 | 130 | 115 | 634 |
POJOAQUE HIGH | 140 | 159 | 145 | 147 | 591 |
SHIPROCK HIGH | 139 | 145 | 129 | 116 | 529 |
RUIDOSO HIGH | 140 | 132 | 129 | 113 | 514 |
SOCORRO HIGH | 97 | 104 | 104 | 102 | 407 |
WEST LAS VEGAS HIGH SCHOOL | 128 | 103 | 101 | 71 | 403 |
EAST MOUNTAIN HIGH SCHOOL | 118 | 119 | 84 | 79 | 400 |
HATCH VALLEY HIGH | 93 | 105 | 96 | 91 | 385 |
THOREAU HIGH | 91 | 95 | 100 | 97 | 383 |
HOT SPRINGS HIGH | 113 | 75 | 90 | 78 | 356 |
MONTE DEL SOL CHARTER | 62 | 55 | 54 | 45 | 354 |
RATON HIGH | 69 | 59 | 54 | 46 | 345 |
ROBERTSON HIGH | 79 | 84 | 106 | 71 | 340 |
TOHATCHI HIGH | 81 | 69 | 78 | 73 | 301 |
TULAROSA HIGH | 74 | 87 | 65 | 73 | 299 |
CUBA HIGH | 55 | 75 | 79 | 84 | 293 |
COBRE HIGH | 79 | 64 | 55 | 81 | 279 |
TIERRA ENCANTADA CHARTER SCHOOL | 57 | 51 | 45 | 34 | 275 |
DEXTER HIGH | 77 | 66 | 63 | 61 | 267 |
CROWNPOINT HIGH | 69 | 65 | 73 | 57 | 264 |
NEWCOMB HIGH | 47 | 69 | 55 | 60 | 231 |
CARLSBAD ENRICHMENT CENTER | 23 | 42 | 52 | 79 | 229 |
RAMAH HIGH | 33 | 39 | 33 | 30 | 226 |
TUCUMCARI HIGH | 62 | 63 | 53 | 32 | 210 |
EUNICE HIGH | 56 | 51 | 52 | 50 | 209 |
SANTA ROSA HIGH | 44 | 48 | 48 | 54 | 194 |
TEXICO HIGH | 42 | 54 | 37 | 45 | 186 |
LAGUNA-ACOMA HIGH | 39 | 54 | 53 | 38 | 184 |
ESTANCIA HIGH | 1 | 48 | 50 | 81 | 180 |
CARLSBAD EARLY COLLEGE HIGH | 50 | 43 | 36 | 41 | 170 |
MCCURDY CHARTER SCHOOL | 50 | 41 | 41 | 37 | 169 |
ESCALANTE MIDDLE/HIGH SCHOOL | 24 | 38 | 24 | 27 | 169 |
NATIVE AMERICAN COMMUNITY ACADEMY | 46 | 45 | 35 | 39 | 165 |
CAPITAN HIGH | 52 | 42 | 29 | 35 | 158 |
DULCE HIGH | 46 | 31 | 37 | 44 | 158 |
LOVING HIGH | 51 | 54 | 47 | 5 | 157 |
JAL HIGH | 42 | 36 | 37 | 41 | 156 |
PECOS HIGH | 34 | 43 | 31 | 41 | 149 |
NAVAJO PINE HIGH | 37 | 32 | 33 | 46 | 148 |
NM SCHOOL FOR THE DEAF | 13 | 11 | 12 | 16 | 148 |
HAGERMAN HIGH | 33 | 38 | 33 | 26 | 130 |
LORDSBURG HIGH | 31 | 41 | 32 | 26 | 130 |
CLOUDCROFT HIGH | 40 | 21 | 35 | 28 | 124 |
BELEN INFINITY HIGH | 33 | 38 | 22 | 28 | 121 |
CLAYTON HIGH | 27 | 30 | 33 | 28 | 118 |
MORA HIGH | 31 | 25 | 25 | 31 | 112 |
TATUM HIGH | 24 | 30 | 38 | 19 | 111 |
JEMEZ VALLEY HIGH | 22 | 21 | 30 | 34 | 108 |
QUESTA HIGH | 31 | 32 | 23 | 19 | 105 |
DORA HIGH | 21 | 13 | 24 | 12 | 104 |
CLIFF HIGH | 20 | 16 | 20 | 10 | 103 |
HOZHO ACADEMY | 46 | 46 | 0 | 0 | 92 |
MAGDALENA HIGH | 27 | 23 | 24 | 17 | 91 |
MESA VISTA HIGH | 15 | 19 | 28 | 28 | 90 |
LOGAN HIGH | 25 | 23 | 23 | 18 | 89 |
MELROSE HIGH | 22 | 19 | 23 | 22 | 86 |
FORT SUMNER HIGH | 36 | 12 | 17 | 18 | 83 |
High School Position Coach
Gold Member
This is premium content. Please
subscribe to view.
Junior Varsity
Gold Member
This is premium content. Please
subscribe to view.
NMPreps Hall Of Fame
Staff
This is premium content. Please
subscribe to view.
NMPreps Hall Of Fame
Gold Member
This is premium content. Please
subscribe to view.
High School Head Coach
Gold Member
This is premium content. Please
subscribe to view.
Senior (Captain)
Gold Member
This is premium content. Please
subscribe to view.
Grad Assistant Coach
Gold Member
This is premium content. Please
subscribe to view.
High School Assistant Coach
Gold Member
This is premium content. Please
subscribe to view.
NMPreps Hall Of Fame
Gold Member
This is premium content. Please
subscribe to view.
Grad Assistant Coach
Gold Member
This is premium content. Please
subscribe to view.
High School Head Coach
Gold Member
This is premium content. Please
subscribe to view.
NMPreps Hall Of Fame
Gold Member
This is premium content. Please
subscribe to view.
High School Head Coach
Gold Member
This is premium content. Please
subscribe to view.
High School Head Coach
Gold Member
This is premium content. Please
subscribe to view.
NMPreps Hall Of Fame
Gold Member
This is premium content. Please
subscribe to view.
High School Head Coach
Gold Member
This is premium content. Please
subscribe to view.
This is premium content. Please
subscribe to view.
NMPreps Hall Of Fame
Gold Member
This is premium content. Please
subscribe to view.