RANK | TEAM | RECORD | DISTRICT | CLASS | WINS | LOSSES | LAST WEEK |
1 | La Cueva | 7-0 | 4-0 | 6A | Volcano Vista (21-0), Pinnacle AZ (39-32 2OT), Sandia (42-19), Farmington (45-13), West Mesa (48-14), Eldorado (56-7), Los Lunas (63-31) | --- | 1 |
2 | Centennial | 7-0 | 3-0 | 6A | Cleveland (35-28), Atrisco Heritage (54-27), Artesia (70-39), Rio Rancho (43-27), Carlsbad (35-13), Alamogordo (61-35), Hobbs (52-12) | --- | 2 |
3 | Cleveland | 6-1 | 2-0 | 6A | Los Lunas (55-7), Clovis (54-0), Las Cruces (35-25), Pebble Hill TX (49-27), Farmington (50-0), Cibola (55-0) | Centennial (35-28) | 3 |
4 | Volcano Vista | 6-1 | 2-0 | 6A | Las Cruces (27-24), Sandia (28-6), West Mesa (35-7), Eldorado (28-8), Piedra Vista (48-7), Farmington (41-7) | La Cueva (21-0) | 4 |
5 | Las Cruces | 5-2 | 3-0 | 6A | Mayfield (50-7), Rio Rancho (34-21), Hobbs (44-14), Organ Mountain (55-7), Clovis (55-3) | Volcano Vista (27-20), Cleveland (35-25) | 5 |
6 | Rio Rancho | 5-2 | 2-0 | 6A | Atrisco Heritage (54-15), Clovis (50-0), Eastlake TX (26-21), Cibola (28-0), Piedra Vista (36-33) | Las Cruces (34-21), Centennial (43-27) | 6 |
7 | Artesia | 5-2 | 4-0 | 5A | Carlsbad (44-7), Deming (64-27), Gadsden (57-34), Lovington (57-21), Santa Teresa (57-0) | Hobbs (44-40), Centennial (70-39) | 7 |
8 | Roswell | 4-1 | 2-1 | 5A | Alamogordo (41-14), Hobbs (37-35), Deming (51-20), Santa Teresa (47-0) | Lovington (35-21) | 8 |
9 | Hobbs | 3-4 | 1-2 | 6A | Artesia (44-40), Parkland TX (41-37), Alamogordo (49-21) | Lovington (31-22), Roswell (37-35), Las Cruces (44-14), Centennial (51-12) | 9 |
10 | Bloomfield | 6-0 | 4-0 | 4A | Piedra Vista (47-34), Miyamura (55-0), Kirtland Central (55-0), Aztec (53-0), Taos (55-0), Moriarty (42-0) | --- | 10 |
11 | Los Lunas | 4-2 | 3-1 | 6A | Farmington (37-28), Eldorado (14-6), West Mesa (54-21), Albuquerque (28-7) | Cleveland (55-7), La Cueva (63-31) | 11 |
12 | West Mesa | 4-3 | 2-2 | 6A | St. Pius X (48-29), Mayfield (41-33), Atrisco Heritage (22-16), Albuquerque (21-20) | Volcano Vista (35-7), Los Lunas (54-21), La Cueva (48-14) | 12 |
13 | Deming | 5-2 | 2-2 | 5A | Alamogordo (35-21), Organ Mountain (28-21), Silver (45-6), Mayfield (29-27), Goddard (39-14) | Artesia (64-27), Roswell (51-20) | 13 |
14 | Eldorado | 4-3 | 2-2 | 6A | Organ Mountain (21-12), Cibola (27-20), Santa Fe (22-16), Sandia (14-10) | Los Lunas (14-6), Volcano Vista (28-8), La Cueva (56-7) | 14 |
15 | Farmington | 3-4 | 0-2 | 6A | Clovis (47-8), Durango CO (21-20), Falcon CO (40-6) | Los Lunas (37-28), La Cueva (45-13), Cleveland (50-0), Volcano Vista (41-7) | 15 |
16 | Albuquerque | 4-3 | 2-2 | 6A | Valley (26-0), Alamogordo (24-21), Santa Fe (50-21), Atrisco Heritage (14-12) | Cibola (20-17 OT), Los Lunas (28-7), West Mesa (21-20) | 16 |
17 | Gadsden | 5-2 | 2-2 | 5A | Chaparral (33-0), Valencia (38-0), Clint TX (48-6), Mayfield (28-20), Goddard (34-0) | Artesia (57-34), Roswell (48-7) | 17 |
18 | Mayfield | 3-4 | 2-2 | 5A | Organ Mountain (30-20), Santa Teresa (52-6), Lovington (50-49 OT) | Las Cruces (50-7), West Mesa (41-33), Gadsden (28-20), Deming (29-27) | 18 |
19 | Lovington | 5-2 | 2-2 | 5A | Hobbs (31-22), Portales (30-7), Carlsbad (47-44), Roswell (35-21), Goddard (46-6) | Artesia (57-21), Mayfield (50-49 OT) | 19 |
20 | Organ Mountain | 4-4 | 3-1 | 6A | St. Pius X (49-16), Alamogordo (18-10), Carlsbad (41-40 OT), Clovis (42-24) | Eldorado (21-12), Deming (28-21), Mayfield (30-20), Las Cruces (55-7) | 20 |
21 | Carlsbad | 4-4 | 2-2 | 6A | Goddard (45-22), Cibola (35-6), Clovis (56-8), Alamogordo (26-21) | Artesia (44-7), Lovington (47-44), Centennial (35-13), Organ Mountain (41-40 OT) | 21 |
22 | Alamogordo | 1-7 | 0-4 | 6A | Piedra Vista (36-35 OT) | Deming (35-21), Roswell (41-14), Albuquerque (24-21), Organ Mountain (18-10), Hobbs (49-21), Centennial (61-35), Carlsbad (26-21) | 22 |
23 | Piedra Vista | 1-6 | 0-2 | 6A | Sandia (28-7) | Bloomfield (47-34), Durango CO (17-6), Alamogordo (36-35), Canyon TX (44-30), Volcano Vista (48-7), Rio Rancho (36-33) | 23 |
24 | Sandia | 3-4 | 2-2 | 6A | Cibola (37-7), Santa Fe (51-6), Atrisco Heritage (52-14) | Piedra Vista (28-7), Volcano Vista (28-6), La Cueva (42-19), Eldorado (14-10) | 24 |
25 | Cibola | 2-5 | 0-2 | 6A | Albuquerque (20-17 OT), Clovis (36-12) | Sandia (37-7), Eldorado (27-20), Carlsbad (35-6), Rio Rancho (28-0), Cleveland (55-0) | 25 |
26 | Atrisco Heritage | 2-4 | 1-3 | 6A | Rio Grande (61-7), Santa Fe (24-18) | Rio Rancho (54-15), Centennial (54-27), Albuquerque (14-12), Sandia (52-14), West Mesa (22-16) | 26 |
27 | Goddard | 2-5 | 1-3 | 5A | Valley (14-3), Santa Teresa (42-6) | Portales (22-16), Carlsbad (45-22), Lovington (46-6), Gadsden (34-0), Deming (39-14) | 27 |
28 | Bernalillo | 7-0 | 4-0 | 4A | Valley (46-6), Highland (20-19), Portales (14-7), Moriarty (42-0), Espanola Valley (21-20), Kirtland Central (54-0), Aztec (62-12) | --- | 28 |
29 | St. Michael's | 7-0 | 1-0 | 3A | Taos (42-0), Capital (37-0), Santa Fe (42-3), ABQ Academy (48-7), Eunice (40-8), Raton (40-7), Hope Christian (60-7) | --- | 29 |
30 | Robertson | 8-0 | 2-0 | 3A | Socorro (56-20), Cobre 49-0), Santa Rosa (49-19), Ruidoso (68-13), Raton (49-7), Tularosa (51-0), Pojoaque (51-0), West Las Vegas (26-24) | --- | 30 |
31 | St. Pius X | 5-2 | 3-0 | 4A | Grants (40-7), Moriarty (38-29), Silver (14-6), Academy (35-21), Portales (48-12) | West Mesa (47-28), Organ Mountain (49-16) | 31 |
32 | Dexter | 8-0 | 4-0 | 3A | Jal (58-7), West Las Vegas (22-13), Grants (34-12), Pojoaque Valleey (54-0), Cobre 51-0), Ruidoso (38-0), NMMI (38-0), Socorro (44-29) | --- | 39 |
33 | Grants | 4-3 | 3-1 | 4A | Miyamura (34-20), Kirtland Central (28-19), Aztec (28-6), Taos (21-19) | St. Pius X (40-7), Dexter (34-12), Espanola Valley (14-7) | 46 |
34 | Taos | 4-3 | 2-2 | 4A | Los Alamos (35-20), Highland (30-16), Aztec (42-0), Espanola (27-7) | St. Michael's (42-0), Bloomfiled (55-0), Grants (21-19) | 36 |
35 | Espanola Valley | 6-2 | 3-2 | 4A | Los Alamos (21-18), Cuba (42-7), Capital (13-6), Grants (14-7), Moriarty (27-7), Kirtland Central (31-15) | Bernalillo (21-20), Taos (27-7) | 37 |
36 | Valencia | 5-2 | 2-1 | 4A | Kirtland Central (20-7), Belen (20-14), Cuba (54-0), Silver (17-6), Chaparral (52-44 OT) | Gadsden (38-0), Portales (34-21) | 38 |
37 | Santa Fe | 2-5 | 0-4 | 6A | Capital (21-0), Belen (34-28) | St. Michael's (42-3), Albuquerque (50-21), Sandia (51-6), Eldorado (22-16), Atrisco Heritage (24-18) | 34 |
38 | Clovis | 0-7 | 0-3 | 6A | --- | Farmington (47-8), Rio Rancho (50-0), Cleveland (54-0), Cibola (36-12), Carlsbad (56-8), Las Cruces (55-3), Organ Mountain (42-24) | 35 |
39 | Texico | 7-0 | 2-0 | 2A | Santa Rosa (42-0), Bovina TX (50-12), Farwell TX (32-19), Olton TX (18-13), West Las Vegas (24-14), Loving (50-0), Eunice (36-28) | --- | 42 |
40 | Socorro | 5-2 | 2-1 | 3A | Thoreau (37-14), Cuba (46-0), Estancia (44-6), Hot Springs (35-0), Hatch Valley (34-7) | Robertson (56-20), Dexter (44-29) | 41 |
41 | New Mexico Military | 5-2 | 2-1 | 3A | Loving (35-0), Chaparral (43-0), Hatch Valley (42-0), Cobre (42-0), EP-Cathedral TX (33-21) | Eunice (35-30), Dexter (38-0) | 40 |
42 | West Las Vegas | 3-4 | 0-1 | 3A | Hatch Valley (14-12), Ruidoso (33-7), Santa Rosa (42-0) | Dexter (22-13), Portales (21-14), Texico (24-14), Robertson (36-28) | 43 |
43 | Eunice | 5-2 | 0-1 | 2A | Ruidoso (51-6), Estancia (62-12), NMMI (35-30), Morton TX (38-26), Kermit TX (49-19) | St. Michael's (40-8), Texico (36-28) | 44 |
44 | Hatch Valley | 5-3 | 2-2 | 3A | Chaparral (22-20), Zuni (50-0), Laguna-Acoma (28-12), Hot Springs (29-28), Ruidoso (32-27) | West LV (14-12), NMMI (42-0), Socorro (34-7) | 59 |
45 | Chaparral | 3-5 | 2-2 | 4A | Santa Teresa (26-7), Albuquerque Academy (44-20), Silver (20-14) | Gadsden (33-0), Hatch Valley (22-20), NMMI (43-0), Manzano (52-8), Valencia (52-44 OT) | 60 |
46 | Albuquerque Academy | 3-4 | 1-2 | 4A | Del Norte (56-6), Hope Christian (40-14), Manzano (57-26) | Moriarty (28-27), St. Michaels (48-7), Chaparral (44-20), St. Pius (35-21) | 61 |
47 | Manzano | 5-2 | 2-1 | 4A | Rio Grande (56-6), Del Norte (42-26), Hope Christian (40-14), Portales (40-20), Chaparral (52-8) | Highland (55-28), Albuquerque Academy (57-26) | 32 |
48 | Portales | 4-4 | 2-2 | 4A | Goddard (22-16), West Las Vegas (21-14), Valencia (34-21), Silver (21-6) | Lovington (30-7), Bernalillo (14-7), Manzano (40-20), St. Pius X (48-18) | 33 |
49 | Legacy Academy | 7-0 | 2-0 | 2A | Laguna (48-0), Hope Christian (21-20), Hozho Academy (53-3), Santa Fe Indian (55-0), McCurdy (54-0), Raton (35-0), Capitan (54-0) | --- | 56 |
50 | Hope Christian | 4-4 | 2-1 | 3A | Del Norte (25-14), Estancia (62-12), Santa Fe Indian (48-8) | Legacy Academy (21-20), Albuquerque Academy (40-14), Manzano (40-14), St. Michael's (60-7), Pojoaque Valley (35-6) | 62 |
51 | Pojoaque Valley | 4-3 | 0-2 | 3A | Crownpoint (53-0), Hot Springs (48-6), Los Alamos (14-13), Hozho Academy (54-0) | Dexter (54-0), Robertson (51-0), Hope Christian (35-6) | 47 |
52 | Los Alamos | 4-3 | 3-0 | 5A | Highland (69-40), Capital (43-0), Del Norte (55-12), Belen (36-34) | Espanola Valley (21-18), Taos (35-20), Pojoaque Valley (14-13) | 48 |
53 | Moriarty | 3-4 | 1-3 | 4A | Albuquerque Academy (28-27), Shiprock (54-0), Aztec (35-0) | St. Pius X (38-29), Bernalillo (42-0), Espanola Valley (27-7), Bloomfield (42-0) | 45 |
54 | Miyamura | 4-3 | 2-1 | 5A | Aztec (48-15), Rio Grande (53-3), Belen (35-21), Highland (36-31) | Grants (34-20), Bloomfield (55-0), Valley (13-6) | 49 |
55 | Highland | 3-4 | 1-2 | 5A | Manzano (55-28), Rio Grande (42-13), Valley (26-20) | Bernalillo (20-19), Taos (30-16), Los Alamos (69-40), Miyamura (36-31) | 50 |
56 | Belen | 2-4 | 2-2 | 5A | Valley (31-20), Del Norte (50-0) | Santa Fe (34-28), Valencia (20-14), Miyamura (35-21), Los Alamos (36-34) | 51 |
57 | Valley | 2-4 | 2-2 | 5A | Miyamura (13-6), Capital (25-12) | Bernalillo (46-6), Albuquerque (26-0), Goddard (14-3), Belen (31-20), Highland (26-20) | 52 |
58 | Capital | 2-5 | 2-2 | 5A | Del Norte (55-11), Rio Grande (48-6) | Santa Fe (21-0), St. Michael's (37-0), Espanola Valley (13-6), Los Alamos (43-0), Valley (25-12) | 53 |
59 | Santa Rosa | 4-2 | 2-0 | 2A | Jal (37-20), Tularosa (33-14), Capitan (49-0), Estancia (54-0) | Texico (42-0), West Las Vegas (42-0) | 55 |
60 | Kirtland Central | 1-6 | 0-4 | 4A | Shiprock (49-0) | Valencia (20-7), Pagosa Springs CO (42-27), Bloomfield (55-0), Grants (28-19), Bernalillo (54-0), Espanola Valley (31-15) | 54 |
61 | Raton | 3-4 | 1-1 | 2A | Tohatchi (41-0), Trinidad CO (47-30), Tucumcari (43-13) | Lamar CO (28-14), Robertson (49-7), St. Michael's (40-7), Legacy (35-0) | 57 |
62 | Santa Teresa | 1-6 | 0-4 | 5A | Silver (15-14) | Mountain View TX (33-7), Chaparral (26-7), Goddard (42-6), Mayfield (52-6), Roswell (47-0), Artesia (57-0) | 63 |
63 | Silver | 2-6 | 0-4 | 4A | Gallup (54-0), Cobre (54-0) | Santa Teresa (15-14), Deming (45-6), Valencia (17-6), St. Pius X (14-6), Portales (21-6), Chaparral (20-14) | 64 |
64 | Del Norte | 1-6 | 1-4 | 5A | Rio Grande (21-19) | Hope Christian (25-14), Albuquerque (56-6), Manzano (42-26), Capital (55-11), Belen (50-0), Los Alamos (55-12) | 65 |
65 | Aztec | 0-7 | 0-5 | 4A | Miyamura (48-15), Bayfield CO (41-7), Taos (42-0), Bloomfield (53-0), Grants (28-6), Moriarty (35-0), Bernalillo (62-12) | 66 | |
66 | Rio Grande | 0-6 | 0-4 | 5A | --- | Manzano (56-6), Atrisco Heritage (61-7), Miyamura (53-3), Highland (42-13), Capital (48-6), Del Norte (21-19) | 67 |
67 | Hot Springs | 4-2 | 1-1 | 3A | Tularosa (20-18), Capital (54-0), Thoreau (28-20), Cobre (35-12) | Pojoaque Valley (48-6), Socorro (35-0) | 68 |
68 | Tularosa | 5-3 | 2-0 | 2A | Ruidoso (24-22), Estancia (48-0), Capital (50-0), Jal (35-20), Loving (12-6) | Hot Springs (20-18), Santa Rosa (33-14), Robertson (51-0) | 69 |
69 | Loving | 5-3 | 0-2 | 2A | Estancia (49-20), Artesia-JV (39-27), Tucumcari (44-3), Newcomb (45-6), JV Team (44-0) | NMMI (35-0), Texico (50-0), Tularosa (12-6) | 58 |
70 | Ruidoso | 1-6 | 1-2 | 3A | Cobre (42-0) | Eunice (51-6), Tularosa (24-22), West LV (33-7), Robertson (68-13), Dexter (38-0), Hatch Valley (33-27) | 70 |
71 | Cobre | 2-6 | 0-4 | 3A | McCurdy (30-26), Anthony TX (32-6) | Robertson (49-0), Silver (54-0), Dexter (51-0), NMMI (42-0), Ruidoso (42-0), Hot Springs (35-12) | 71 |
72 | Thoreau | 5-2 | 3-0 | 3A | Tucumcari (38-8), Shiprock (47-8), Gallup (50-0), Tohatchi (47-12), SF Indian (37-0) | Socorro (37-14), Hot Springs (28-20) | 72 |
73 | McCurdy | 5-2 | 2-0 | 2A | Tucumcari (50-42), Wingate (50-7), Newcomb (34-0), Santa Fe Indian (56-8), Laguna-Acoma (41-30) | Cobre (30-26), Legacy Academy (54-0) | 73 |
74 | Jal | 2-5 | 0-1 | 2A | Van Horn TX (55-6), JV Team (47-28) | Dexter (58-7), Santa Rosa (37-20), JV Team (27-7), Tularosa (35-20), Las Cruces JV (32-0) | 74 |
75 | Santa Fe Indian | 1-6 | -- | 3A | Cuba (20-18) | Newcomb (26-8), Laguna-Acoma (52-0), Legacy Academy (55-0), Navajo Prep (42-20), Hope Christian (48-8), McCurdy 56-8) | 78 |
76 | Cuba | 2-5 | 2-0 | 2A | Hozho Academy (26-8), Navajo Prep (36-32) | Santa Fe Indian (20-18), Espanola Valley (42-7), Socorro (46-0), Valencia (54-0), Tucumcari (29-14) | 80 |
77 | Hozho Academy | 4-3 | 1-1 | 2A | Zuni (36-6), Tucumcari (35-23), Capitan (62-8), Newcomb (41-36) | Legacy Academy (53-3), Pojoaque Valley (54-0), Cuba (26-8) | 81 |
78 | Tucumcari | 2-5 | 1-1 | 2A | Cuba (29-14), Estancia (48-47) | Thoreau (38-8), Hozho Academy (35-23), McCurdy (50-42), Loving (44-3), Raton (43-13) | 82 |
79 | Navajo Prep | 4-2 | 1-1 | 2A | Wingate (40-18), Crownpoint (34-28), Santa Fe Indian (42-20), Laguna-Acoma (44-38) | Pinon AZ (36-32), Cuba (36-32) | 75 |
80 | Newcomb | 4-3 | 0-2 | 2A | Wingate (42-18), Santa Fe Indian (26-8), Gallup (20-12), Tohatchi (8-6 | Loving (45-6), McCurdy (34-0), Hozho Academy (41-35) | 76 |
81 | Tohatchi | 4-3 | 2-1 | 3A | Gallup (54-12), JV Team (34-0), Crownpoint (43-18), Shiprock (48-6) | Raton (41-0), Newcomb (8-6), Thoreau (47-12) | 79 |
82 | Laguna-Acoma | 2-4 | 0-2 | 2A | Zuni (48-18), SF Indian (52-0) | Legacy Academy (48-0), Bayfield CO (67-0), Navajo Prep (44-38), McCurdy (41-30) | 77 |
83 | Estancia | 0-6 | 0-2 | 2A | --- | Loving (49-20), Eunice (62-12), Tularosa (48-0), Hope Christian (62-12), Tucumcari (48-47), Santa Rosa (54-0) | 83 |
84 | Crownpoint | 3-4 | 2-1 | 3A | JV Team (32-12), Wingate (28-12), Zuni (46-0) | Pojoaque Valley (53-0), Montezuma-Cortez CO (54-0), Navajo Prep (34-28), Tohatchi (43-18) | 84 |
85 | Wingate | 2-6 | 2-2 | 3A | Shiprock (52-36), Gallup (44-12) | Newcomb (42-18), Navajo Prep (40-18), McCurdy (50-7), Crownpoint (28-12), Zuni (42-36) | 87 |
86 | Gallup | 1-7 | 1-3 | 3A | Zuni (46-12) | Montezuma-Cortez, CO (53-0), Silver (54-0), Newcomb (20-12), Tohatchi (54-12), Thoreau (50-0), Wingate (44-12) | 85 |
87 | Zuni | 2-6 | 1-2 | 3A | Hopi AZ (24-0), Wingate (42-36) | Hozho Academy (36-6), Laguna-Acoma (48-18), Hatch Valley (50-0), Gallup (46-12), Crownpoint (46-0) | 86 |
88 | Shiprock | 0-6 | 0-3 | 3A | --- | Moriarty (54-0), Kirtland Central (49-0), Thoreau (47-8), Montezuma-Cortez CO (77-0), Wingate (52-36), Tohatchi (48-6) | 88 |
89 | Capitan | 0-6 | 0-2 | 2A | --- | JV Team (60-14), Hot Springs (54-0), Hozho Academy (62-8), Tularosa (50-0), Santa Rosa (49-0), Legacy Academy (54-0) | 89 |
6A FOOTBALL
- La Cueva 7-0 4-0
- Centennial 7-0 3-0
- Cleveland 6-1 2-0
- Volcano Vista 6-1 2-0
- Las Cruces 5-2 3-0
- Rio Rancho 5-2 2-0
- Hobbs 3-4 1-2
- Los Lunas 4-2 3-1
- West Mesa 4-3 2-2
- Eldorado 4-3 2-2
- Farmington 3-4 0-2
- Albuquerque 4-3 2-2
- Organ Mountain 4-4 3-1
- Carlsbad 4-4 2-2
- Alamogordo 1-7 0-4
- Piedra Vista 1-6 0-2
- Sandia 3-4 2-2
- Cibola 2-5 0-2
- Atrisco Heritage 2-4 1-3
- Santa Fe 2-5 0-4
- Clovis 0-7 0-3
- Artesia 5-2 4-0
- Roswell 4-1 2-1
- Deming 5-2 2-2
- Gadsden 5-2 2-2
- Mayfield 3-4 2-2
- Lovington 5-2 2-2
- Goddard 2-5 1-3
- Los Alamos 4-3 3-0
- Miyamura 4-3 2-1
- Highland 3-4 1-2
- Belen 2-4 2-2
- Valley 2-4 2-2
- Capital 2-5 2-2
- Santa Teresa 1-6 0-4
- Del Norte 1-6 1-4
- Rio Grande 0-6 0-4
- Bloomfield 6-0 4-0
- Bernalillo 7-0 4-0
- St. Pius X 5-2 3-0
- Grants 4-3 3-1
- Taos 4-3 2-2
- Espanola Valley 6-2 3-2
- Valencia 5-2 2-1
- Chaparral 3-5 2-2
- Albuquerque Academy 3-4 1-2
- Manzano 5-2 2-1
- Portales 4-4 2-2
- Moriarty 3-4 1-3
- Kirtland Central 1-6 0-4
- Silver 2-6 0-4
- Aztec 0-7 0-5
- St. Michael's 7-0 1-0
- Robertson 8-0 2-0
- Dexter 8-0 4-0
- Socorro 5-2 2-1
- New Mexico Military 5-2 2-1
- West Las Vegas 3-4 0-1
- Hatch Valley 5-3 2-2
- Hope Christian 4-4 2-1
- Pojoaque Valley 4-3 0-2
- Hot Springs 4-2 1-1
- Ruidoso 1-6 1-2
- Cobre 2-6 0-4
- Thoreau 5-2 3-0
- Santa Fe Indian 1-6 --
- Tohatchi 4-3 2-1
- Crownpoint 3-4 2-1
- Wingate 2-6 2-2
- Gallup 1-7 1-3
- Zuni 2-6 1-2
- Shiprock 0-6 0-3
- Texico 7-0 2-0
- Eunice 5-2 0-1
- Legacy Academy 7-0 2-0
- Santa Rosa 4-2 2-0
- Raton 3-4 1-1
- Tularosa 5-3 2-0
- Loving 5-3 0-2
- McCurdy 5-2 2-0
- Jal 2-5 0-1
- Cuba 2-5 2-0
- Hozho Academy 4-3 1-1
- Tucumcari 2-5 1-1
- Navajo Prep 4-2 1-1
- Newcomb 4-3 0-2
- Laguna-Acoma 2-4 0-2
- Estancia 0-6 0-2
- Capitan 0-6 0-2