NMPREPS WEEK 5 PREDICTIONS | |||
---|---|---|---|
GAME | PROJECTED WINNER | LINE | PROJECTED SCORE |
THURSDAY, SEPTEMBER 16TH | |||
Valley (1-3) at Deming (1-3) | Deming | DHS -14.5 | Deming, 25-10 |
Valencia (3-1) at Santa Teresa (3-1) | Santa Teresa | ST -18.5 | Santa Teresa, 33-12 |
FRIDAY - SEPTEMBER 17TH | |||
Alamogordo (1-3) at Gadsden (1-3) | Alamogordo | AHS -8.5 | Alamogordo, 21-12 |
Cibola (2-1) at Los Lunas (4-0) | Cibola | Cibola -1.5 | Cibola, 27-26 |
Cleveland (4-0) at Artesia (3-1) | Cleveland | CHS -19.5 | Cleveland, 38-18 |
Hobbs (3-1) at Goddard (3-0) | Goddard | GHS -6.5 | Goddard, 28-21 |
Las Cruces (1-3) at Mayfield (2-2) | Las Cruces | LC -3.5 | Las Cruces, 23-20 |
Rio Grande (0-3) at West Mesa (1-3) | West Mesa | WM -15.5 | West Mesa, 25-8 |
Roswell (0-4) at Carlsbad (2-1) | Carlsbad | Cbad -7.5 | Carlsbad, 26-18 |
Sandia (1-2) at La Cueva (3-1) | La Cueva | LC -16.5 | La Cueva, 26-9 |
Volcano Vista (1-2) at Albuquerque (2-1) | Volcano | VV -14.5 | Volcano Vista, 32-18 |
Bloomfield (4-0) at Miyamura (2-2) | Bloomfield | BHS -17.5 | Bloomfield, 35-15 |
Durango, Colorado at Farmington (4-0) | Farmington | FHS -5.5 | Farmington, 35-30 |
Gallup (0-4) at Los Alamos (2-2) | Los Alamos | LA -20.5 | Los Alamos, 38-7 |
Piedra Vista (3-1) at Belen (1-2) | Piedra Vista | PV -14.5 | Piedra Vista, 24-8 |
Bayfield, Colorado at Aztec (1-3) | Bayfield | BHS -15.5 | Bayfield, 18-3 |
Cobre (1-3) at Ruidoso (2-1) | Ruidoso | RHS -10.5 | Ruidoso, 30-19 |
Espanola Valley (0-4) at Robertson (3-1) | Robertson | RHS -22.5 | Robertson, 32-7 |
Kirtland Central (1-3) at Pagosa Springs, Colo. | Kirtland Cent. | KC -7.5 | Kirtland, 17-10 |
Lovington (3-1) at Denver City, Texas | Lovington | LV -7.5 | Lovington, 15-8 |
Moriarty (1-2) at Bernalillo (4-0) | Moriarty | MHS -3.5 | Moriarty 14-10 |
St. Pius X (2-2) at Portales (0-3) | St. Pius X | SPX, -13.5 | St. Pius, 33-19 |
Thoreau (2-1) at Pojoaque Valley (2-1) | Pojoaque V. | PV -12.5 | Pojoaque, 22-6 |
Taos (0-4) at Shiprock (0-3) | Taos | THS -33.5 | Taos, 54-0 |
Navajo Prep (3-1) at Ignacio, Colorado | Ign. | Ign. -14 | Igancio, 24-10 |
Newcomb (0-3) at Crownpoint (1-2) | Crownpoint | CHS -3.5 | Crownpoint 14-10 |
Cuba (2-1) at Tohatchi (2-2) | Cuba | CHS -3.5 | Cuba, 10-7 |
Dexter (1-1) at Eunice (2-1) | Eunice | EHS -6.5 | Eunice, 16-10 |
New Mexico Military (2-1) at Hot Springs (2-2) | NMMI | NMMI -8.5 | NMMI, 34-22 |
Escalante (2-1) at Raton (4-0) | Raton | RHS -19.5 | RHS, 39-20 |
Tucumcari (1-3) at Santa Rosa (1-3) | Santa Rosa | SR -22 | Santa Rosa 32-9 |
Mountain View (2-1) at Hatch Valley (0-4) | Mountain V. | MV -10.5 | Mountain View, 30-20 |
McCurdy (1-2) at Santa Fe Indian (3-1) | SFIS | SFIS -7.5 | SFIS 18-12 |
Socorro (4-0) at Estancia (1-3) | Socorro | SHS -18.5 | Socorro 28-7 |
Texico (1-2) at Farwell (3-0) | Texico | THS -1.5 | Texico, 28-27 |
Laguna-Acoma (1-3) at Questa (0-1) | Laguna A. | LA -14.5 | Laguna, 24-3 |
Loving (0-4) at Capitan (3-1) | Capitan | CHS -20 | Capitan, 33-12 |
SATURDAY - SEPT. 18TH | |||
Rio Rancho (2-0) at Organ Mountain | Rio Rancho | RR -35 | Rio Rancho, 42-7 |
Santa Fe (4-0) at Eldorado | Eldorado | EHS -8.5 | Eldorado, 28-20 |
Centennial (3-1) at Atrisco Heritage | Centennial | CHS -20.5 | Centennial 31-10 |
Grants (1-3) at Hope Christian (1-3) | Hope Christian | HC -1.5 | Hope 15-14 |
Clayton (3-0) at Albuquerque Academy | Academy | AA -6.5 | Albuquerque Academy 26-20 |
Escalante (2-1) at Raton (4-0) | Raton | RHS -18.5 | Raton 36-8 |
Last edited: