*****WEEK 3 PICK'EM CHALLENGE*****
- By Piratefan02
- New Mexico High School Football
- 38 Replies
This is premium content. Please subscribe to view.
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Week 11 | Week12 | Week13 | Totals | |
Lobo3392 | 500 | 725 | 1700 | 2000 | 2650 | 2500 | 3000 | 2450 | 41000 | 40000 | 75000 | 49000 | 90000 | 310525 |
PB&Jelly | 200 | 200 | 1300 | 2000 | 2650 | 1950 | 2200 | 4100 | 58000 | 40000 | 33000 | 62000 | 90000 | 297600 |
dirty south 35 | 200 | 250 | 1100 | 2000 | 2550 | 3200 | 1450 | 2350 | 58000 | 50000 | 33000 | 49000 | 90000 | 293100 |
JoeyC | 200 | 1125 | 900 | 2000 | 3150 | 3200 | 2200 | 4100 | 47000 | 40000 | 33000 | 62000 | 90000 | 288875 |
Ant_Man1114 | 350 | 925 | 1300 | 2000 | 3150 | 2500 | 2200 | 3250 | 42000 | 40000 | 33000 | 62000 | 90000 | 282675 |
Coach Taps | 250 | 0 | 900 | 1600 | 2550 | 1900 | 2200 | 2450 | 41000 | 50000 | 60000 | 49000 | 65000 | 276850 |
godogs09 | 100 | 725 | 1000 | 2000 | 2650 | 3200 | 1500 | 4100 | 48000 | 50000 | 45000 | 25000 | 90000 | 273275 |
Ajohns2107 | 200 | 1125 | 600 | 1700 | 2650 | 1900 | 1500 | 4100 | 53000 | 40000 | 45000 | 49000 | 70000 | 270775 |
chief_smokey | 200 | 850 | 600 | 2000 | 3150 | 2500 | 3750 | 3250 | 58000 | 30000 | 45000 | 49000 | 70000 | 268300 |
JMoore84 | 350 | 875 | 900 | 2100 | 3150 | 2500 | 2200 | 4100 | 30000 | 40000 | 45000 | 62000 | 75000 | 268175 |
Investor1 | 100 | 925 | 600 | 2500 | 2650 | 3200 | 2200 | 3300 | 47000 | 40000 | 33000 | 36000 | 90000 | 261475 |
Rudy_ | 350 | 200 | 900 | 1600 | 2050 | 1900 | 2200 | 4100 | 41000 | 40000 | 60000 | 37000 | 70000 | 261300 |
Zebra9809 | 200 | 925 | 900 | 1600 | 0 | 3200 | 1450 | 4100 | 30000 | 40000 | 60000 | 25000 | 90000 | 257375 |
jpwildcats | 350 | 1125 | 1300 | 1200 | 2650 | 3200 | 2950 | 3250 | 30000 | 50000 | 49000 | 62000 | 50000 | 257025 |
Piratefan02 | 200 | 400 | 900 | 2000 | 3150 | 1900 | 3000 | 0 | 53000 | 40000 | 33000 | 49000 | 70000 | 256550 |
MVigil52 | 250 | 725 | 300 | 2000 | 2650 | 1850 | 2200 | 4100 | 47000 | 40000 | 60000 | 62000 | 30000 | 253075 |
BigDaddyCool | 250 | 925 | 1300 | 1700 | 2050 | 2550 | 3000 | 2450 | 41000 | 40000 | 38000 | 49000 | 70000 | 252225 |
Thomson08 | 100 | 1125 | 900 | 2000 | 3150 | 1900 | 2200 | 3250 | 30000 | 50000 | 45000 | 62000 | 50000 | 251625 |
nmfan1 | 200 | 875 | 600 | 2000 | 3150 | 1850 | 2200 | 3250 | 41000 | 50000 | 33000 | 62000 | 50000 | 250125 |
sfsm83 | 100 | 650 | 900 | 2000 | 3150 | 1900 | 2250 | 3250 | 41000 | 40000 | 63000 | 37000 | 50000 | 245200 |
CoachJasso9 | 100 | 475 | 1300 | 1200 | 2050 | 2550 | 2250 | 3250 | 41000 | 50000 | 48000 | 37000 | 50000 | 239175 |
Valley Pride | 200 | 0 | 0 | 1200 | 3150 | 2600 | 1450 | 3300 | 53000 | 30000 | 22000 | 49000 | 70000 | 235900 |
CoachHowellDC | 200 | 725 | 1300 | 2000 | 0 | 3200 | 3000 | 3250 | 41000 | 40000 | 0 | 50000 | 90000 | 234675 |
BrownBeaver | 200 | 400 | 0 | 1200 | 2650 | 1900 | 2200 | 1650 | 43000 | 30000 | 45000 | 26000 | 75000 | 229200 |
bigsurge | 250 | 875 | 1300 | 1600 | 1400 | 1850 | 700 | 2500 | 57000 | 20000 | 26000 | 37000 | 70000 | 220475 |
NMState9501 | 200 | 725 | 900 | 1200 | 2050 | 2500 | 2200 | 3250 | 43000 | 30000 | 22000 | 25000 | 70000 | 203025 |
FridayNight13 | 500 | 0 | 1000 | 1200 | 3150 | 1250 | 750 | 2400 | 37000 | 40000 | 21000 | 0 | 70000 | 178250 |
RGLEGACY | 200 | 725 | 0 | 1600 | 3150 | 2500 | 3000 | 3300 | 20000 | 20000 | 37000 | 50000 | 0 | 141475 |
tororay1 | 0 | 650 | 900 | 2000 | 2650 | 3200 | 750 | 3250 | 47000 | 30000 | 48000 | 0 | 0 | 138400 |
rdp31665 | 200 | 675 | 1000 | 1200 | 2600 | 1850 | 2200 | 3250 | 48000 | 0 | 22000 | 50000 | 0 | 132975 |
2ditka2 | 200 | 650 | 900 | 2000 | 3150 | 3200 | 2200 | 3250 | 41000 | 40000 | 34000 | 0 | 0 | 130550 |
J Grine | 350 | 475 | 600 | 1200 | 3150 | 2550 | 1450 | 2400 | 0 | 50000 | 63000 | 0 | 0 | 125175 |
TonyS1994 | 350 | 925 | 1000 | 1600 | 3150 | 2550 | 2200 | 0 | 21000 | 40000 | 0 | 0 | 0 | 72775 |
Golobos40 | 50000 | 50000 | ||||||||||||
Myiden8t | 0 | 0 | 1300 | 0 | 0 | 1300 | 1450 | 0 | 31000 | 0 | 0 | 0 | 0 | 35050 |
ABQfootballClub | 350 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26000 | 0 | 26350 |
AlDario | 100 | 400 | 1700 | 0 | 3150 | 0 | 0 | 3250 | 11000 | 0 | 0 | 0 | 0 | 19600 |
GoBlue3301 | 250 | 475 | 0 | 0 | 0 | 0 | 0 | 0 | 10000 | 0 | 0 | 0 | 0 | 10725 |
NMShock | 250 | 875 | 0 | 0 | 2650 | 1900 | 700 | 0 | 0 | 0 | 0 | 0 | 0 | 6375 |
Middlebacker45 | 400 | 0 | 300 | 2000 | 2550 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5250 |
Steamer34 | 0 | 0 | 0 | 0 | 2050 | 1900 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3950 |
SENM_Fan | 350 | 1125 | 1000 | 0 | 0 | 1300 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3775 |
jsidenberger | 100 | 925 | 900 | 1600 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3525 |
vjmiller1 | 350 | 0 | 1300 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1650 |
TheBlackand Silver | 0 | 0 | 1100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1100 |
nmoc45 | 200 | 650 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 850 |
shortgamer | 250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 250 |
NMPreps.com Week 2 Top Player Performances: Stars Shine Across the State
Week 2 of the New Mexico high school football season showcased remarkable individual performances, as players across the state left their mark on the gridiron. From electrifying rushing displays to pinpoint passing and game-changing defensive efforts, these athletes proved why they are among the best in the state. Here are the top player performances from Week 2, highlighting the key contributors who led their teams to victory.
This is premium content. Please subscribe to view.