Week 8 Bold Statement
- By J Grine
- New Mexico High School Football
- 10 Replies
What do you have for tonight?
#1) Jal Panthers - Automatic Bid/DC-DIII #8) Loving Falcons/Hagerman Bobcats - At-Large Bid/D4P-DIII* |
#4) Estancia Bears - Automatic Bid/DC-DII #5) Texico Wolverines - At-Large Bid/D3P-DIII |
#2) Eunice Cardinals - At-Large Bid/DRUP-DIII #7) Escalante Lobos - At-Large Bid/DRUP-DI |
#3) Santa Rosa Lions - Automatic Bid/DC-DI #6) Tularosa Wildcats - At-Large Bid/DRUP-DII |
PICK | LINE | PREDICTION |
---|---|---|
Las Cruces | Las Cruces, -3.5 | Las Cruces 28, Alamogordo 24 |
Los Lunas | Los Lunas, -19.5 | Los Lunas 39, Albuquerque 13 |
Animas | Animas, -29.5 | Animas 44, Carrizozo 8 |
Bloomfield | Bloomfield, -5.5 | Bloomfield 23, Silver 19 |
Centennial | Centennial, -1 | Centennial 35, Hobbs 34 |
Roy/Mosquero | Roy/Mosquero, -10.5 | Roy/Mosquero 28, Chesterton 14 |
Volcano Vista | Volcano Vista, -8.5 | Volcano Vista 28, Cibola 20 |
EP-Cathedral (TX) | EP-Cathedral (TX), -13.5 | EP-Cathedral (TX) 26, Chaparral 13 |
Dora | Dora, -5.5 | Dora 38, Elida 33 |
Jal | Jal, -6.5 | Jal 39, Eunice 33 |
Fort Sumner | Fort Sumner, -9.5 | Fort Sumner 38, Logan 30 |
Grady | Grady, -13.5 | Grady 33, Floyd 20 |
Hatch Valley | Hatch Valley, -22.5 | Hatch Valley 37, Capitan 14 |
Ramah | Ramah, -20 | Ramah 26, Jemez Valley 6 |
Escalante | Escalante, -16.5 | Escalante 36, Laguna-Acoma 18 |
Melrose | Melrose, -10.5 | Melrose 28, Clayton 14 |
Hot Springs | Hot Springs, -23.5 | Hot Springs 33, Mescalero Apache 10 |
Magdalena | Magdalena, -39 | Magdalena 50, Mesilla Valley 8 |
Monument Valley (AZ) | Monument Valley (AZ), -9 | Monument Valley (AZ) 19, Navajo Pine 10 |
Espanola Valley | Espanola Valley, -43.5 | Espanola Valley 44, Navajo Prep 0 |
Kirtland Central | Kirtland Central, -2.5 | Kirtland Central 22, Pagosa Springs (CO) 20 |
Highland | Highland, -25.5 | Highland 28, Pojoaque Valley 3 |
Ruidoso | Ruidoso, -18.5 | Ruidoso 38, NMMI 14 |
Sandia | Sandia, -14.5 | Sandia 34, Eldorado 12 |
Clovis | Clovis, -2.5 | Clovis 24, Santa Fe 21 |
Moriarty | Moriarty, -4.5 | Moriarty 27, St. Pius X 20 |
Texico | Texico, -22 | Texico 32, Hagerman 10 |
Tohatchi | Tohatchi, -8 | Tohatchi 28, Cuba 20 |
Cobre | Cobre, -12.5 | Cobre 28, Tularosa 13 |
Wingate | Wingate, 3.5 | Wingate 18, Zuni 15 |
PICK | LINE | PREDICTION |
---|---|---|
Carlsbad | Carlsbad, -2.5 | Carlsbad 24, Organ Mountain 21 |
West Mesa | West Mesa, -1.5 | West Mesa 28, Farmington 27 |
Lordsburg | Lordsburg, -50.5 | Lordsburg 54, Alamo Navajo 0 |
Valencia | Valencia, -15.5 | Valencia 26, Rio Grande 7 |
QUARTERFINALS |
---|
#1 Cleveland Storm - Auto/DC |
#2 La Cueva Bears - Auto/DC |
#3 Centennial Hawks - Auto/DC |
#4 Hobbs Eagles - At-Large/DRUP |
FIRST ROUND |
---|
#5 Volcano Vista Hawks - At-Large/DRUP #12 Organ Mountain Knights - At-Large/D5P |
#6 Cibola Cougars - At-Large/D3P #11 Carlsbad Cavemen - At-Large/D4P |
#7 Las Cruces Bulldawgs - At-Large/D3P #10 Los Lunas Tigers - Auto/DC |
#8 Rio Rancho Rams - At-Large/D4P #9 Farmington Scorpions - At-Large/DRUP |
QUARTERFINALS |
---|
#1 Artesia Bulldogs - Auto/DC |
#2 Roswell Coyotes - At-Large/DRUP |
#3 Piedra Vista Panthers - Auto/DC |
#4 Valley Vikings - Auto/DC |
FIRST ROUND |
---|
#5 Goddard Rockets - At-Large/D3P #12 Gadsden Panthers - At-Large/D3P |
#6 Mayfield Trojans - At-Large/D4P #11 Highland Hornets - At-Large/D3P |
#7 Deming Wildcats - Auto/DC #10 Belen Eagles - At-Large/DRUP |
#8 Santa Teresa Desert Warriors - At-Large/DRUP #9 Los Alamos Hilltoppers - At-Large/DRUP |
QUARTERFINALS |
---|
#1 Bloomfield Bobcats - Auto/DC |
#2 Silver Colts - Auto/DC |
#3 Lovington Wildcats - Auto/DC |
#4 Taos Tigers - Auto/DC |
FIRST ROUND |
---|
#5 Portales Rams - At-Large/DRUP #12 Valencia Jaguars - At-Large/D3P |
#6 Albuquerque Academy Chargers - At-Large/D3P #11 Kirtland Central Broncos - At-Large/DRUP |
#7 Moriarty Pintos - At-Large/DRUP #10 Bernalillo Spartans - At-Large/D4P |
#8 St. Pius X Sartans - At-Large/DRUP #9 Aztec Tigers - At-Large/DRUP |
QUARTERFINALS |
---|
#1 St. Michael's - Auto/DC |
#2 Socorro - Auto/DC |
#3 Ruidoso - Auto/DC |
#4 Robertson - At-Large/DRUP |
FIRST ROUND |
---|
#5 Raton - At-Large/D3P #12 Newcomb - Auto/DC |
#6 Hatch Valley - At-Large/DRUP #11 Thoreau - Auto/DC |
#7 Hope Christian - At-Large/DRUP #10 Dexter - At-Large/D3P |
#8 West Las Vegas - At-Large/D4P #9 NMMI - At-Large/D3P |
Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Week 6 | Week 7 | Totals | |
vjmiller1 | 275 | 600 | 825 | 2675 | 2650 | 2100 | 5125 | 14250 |
COACHED13 | 475 | 450 | 975 | 2675 | 1525 | 2800 | 5125 | 14025 |
CoachHowellDC | 275 | 600 | 775 | 1750 | 2650 | 3475 | 3575 | 13100 |
Middlebacker45 | 400 | 150 | 975 | 2200 | 2650 | 2025 | 4375 | 12775 |
takeurbase | 275 | 400 | 575 | 1275 | 2650 | 2100 | 5125 | 12400 |
sfsm83 | 175 | 450 | 975 | 2225 | 2100 | 2800 | 3575 | 12300 |
jpwildcats | 275 | 350 | 775 | 1800 | 2650 | 2025 | 4375 | 12250 |
lizard88 | 200 | 575 | 775 | 1300 | 2100 | 2025 | 5125 | 12100 |
nmfan1 | 300 | 350 | 975 | 1775 | 2650 | 2100 | 3675 | 11825 |
NMShock | 400 | 425 | 625 | 1700 | 2650 | 2100 | 3625 | 11525 |
bwysong1 | 400 | 500 | 975 | 850 | 2100 | 2100 | 4325 | 11250 |
BigDaddyCool | 100 | 400 | 975 | 2250 | 1525 | 2075 | 3675 | 11000 |
rdp31665 | 275 | 475 | 975 | 1275 | 1575 | 2100 | 4325 | 11000 |
Lobo3392 | 175 | 450 | 750 | 1775 | 2075 | 2775 | 2925 | 10925 |
TexMex02 | 400 | 450 | 975 | 2250 | 1525 | 700 | 4375 | 10675 |
El Muchacho | 350 | 575 | 975 | 2200 | 2075 | 700 | 3700 | 10575 |
chief_smokey | 250 | 450 | 775 | 1750 | 1525 | 1450 | 4375 | 10575 |
RGLEGACY | 400 | 250 | 825 | 1700 | 1550 | 2100 | 3725 | 10550 |
cweav23 | 0 | 425 | 775 | 2200 | 2650 | 1400 | 2875 | 10325 |
BrownBeaver | 75 | 450 | 575 | 1750 | 1525 | 1450 | 4425 | 10250 |
PB&Jelly | 200 | 600 | 625 | 0 | 2075 | 1350 | 5125 | 9975 |
NMState9501 | 100 | 725 | 575 | 2200 | 525 | 2150 | 3675 | 9950 |
JoeyC | 275 | 400 | 975 | 1775 | 2100 | 0 | 4425 | 9950 |
Coach Taps | 400 | 150 | 575 | 1250 | 1575 | 1350 | 4375 | 9675 |
CoachJasso9 | 300 | 450 | 775 | 1300 | 1525 | 1350 | 3675 | 9375 |
Zebra9809 | 350 | 500 | 775 | 1800 | 2075 | 0 | 3675 | 9175 |
Lebron Gallegos | 250 | 600 | 975 | 0 | 2100 | 0 | 5125 | 9050 |
Ajohns2107 | 475 | 525 | 575 | 1325 | 2100 | 1375 | 2225 | 8600 |
Myiden8t | 400 | 575 | 975 | 2675 | 1525 | 2050 | 0 | 8200 |
Deaks | 275 | 350 | 575 | 1250 | 0 | 1350 | 3575 | 7375 |
texbevo | 275 | 450 | 975 | 2200 | 2075 | 1350 | 0 | 7325 |
BaseCover2 | 350 | 275 | 775 | 2675 | 1000 | 2100 | 0 | 7175 |
Investor1 | 175 | 725 | 775 | 0 | 2125 | 1350 | 0 | 5150 |
Lobo Alum | 400 | 250 | 975 | 1775 | 1575 | 0 | 0 | 4975 |
dirty south 35 | 1750 | 1525 | 0 | 0 | 3275 | |||
adirector1234 | 350 | 0 | 775 | 1275 | 0 | 0 | 0 | 2400 |
abqbone | 275 | 500 | 975 | 0 | 0 | 0 | 0 | 1750 |
Jonasties | 975 | 0 | 0 | 0 | 0 | 975 | ||
Piratefan02 | 775 | 0 | 0 | 0 | 0 | 775 | ||
kvlee | 775 | 0 | 0 | 0 | 0 | 775 | ||
MVigil52 | 350 | 0 | 0 | 0 | 0 | 0 | 0 | 350 |
GR’95 | 350 | 0 | 0 | 0 | 0 | 0 | 0 | 350 |
RANK | TEAM | OVERALL | DISTRICT | WINS | LOSSES |
---|---|---|---|---|---|
#1 | Cleveland | 5-2 | 1-0 | Volcano Vista (56-21)); Artesia (61-33); Las Cruces (46-3); Amarillo, TX (47-30); La Cueva (33-29) | Frenship, TX (56-52); Centennial (38-35) |
#2 | La Cueva | 6-1 | 1-0 | Eldorado (63-21); Albuquerque (48-8); Los Lunas (49-17); Volcano Vista (38-28); Centennial (28-21); Rio Rancho (30-7) | Cleveland (33-29) |
#3 | Centennial | 4-1 | 1-0 | Organ Mountain (49-13); Mayfield (49-13); Franklin, TX (49-21); Cleveland (38-35) | La Cueva (28-21) |
#4 | Volcano Vista | 5-2 | 0-1 | Eldorado (52-29); Sandia (33-7); Carlsbad (32-19); West Mesa (50-20); Las Cruces (34-17) | Cleveland (56-21); La Cueva (38-28) |
#5 | Cibola | 6-0 | 1-0 | Atrisco Heritage (36-20); Los Lunas (36-30); Farmington (41-36); West Mesa (35-28); Valley (68-14); Eldorado (39-29) | -- |
#6 | Hobbs | 6-0 | 1-0 | Las Cruces (44-28); Rio Rancho (30-20); Lovington (57-26); Roswell (51-7); Artesia (69-48); Clovis (46-7) | -- |
#7 | Rio Rancho | 4-2 | -- | Farmington (35-28); Organ Mountain (20-13); Eastlake, TX (13-7); Eldorado (34-17) | Hobbs (30-20); La Cueva (30-7) |
#8 | Carlsbad | 3-3 | 1-0 | Alamogordo (47-37); Clovis (54-14); Goddard (35-28) | Roswell (47-6); Volcano Vista (32-19); Artesia (30-27) |
#9 | Las Cruces | 1-4 | 0-1 | Mayfield (35-7) | Hobbs (44-28); Cleveland (46-3); Eastwood, TX (63-35); Volcano Vista (34-17) |
#10 | Farmington | 2-4 | -- | Albuquerque (41-18); Los Lunas (26-11) | Rio Rancho (35-28); Cibola (41-36); Durango, CO (56-7); Piedra Vista (41-18) |
#11 | Los Lunas | 3-4 | 1-0 | Capital (44-21); Alamogordo (43-30); Belen (45-0) | Cibola (36-30); La Cueva (49-17); Roswell (38-23); Farmington (26-11) |
#12 | Atrisco Heritage | 5-2 | 0-1 | Capital (44-21); West Mesa (59-54); Manzano (53-0); Eldorado (54-33); Rio Grande (52-20) | Cibola (36-20); Sandia (59-39) |
#13 | Alamogordo | 3-2 | 0-1 | Capital (38-14); Gadsden (54-12); Valencia (41-0) | Carlsbad (47-37); Riverside, TX (35-7); Los Lunas (43-30) |
#14 | West Mesa | 3-3 | 1-0 | Sandia (22-14); Albuquerque (27-21-OT); Santa Fe (56-12) | Atrisco (59-54); Cibola (35-28); Volcano Vista (50-20) |
#15 | Sandia | 3-3 | 0-1 | Manzano (49-14); Albuquerque (34-21); Atrisco Heritage (59-39) | West Mesa (22-14); Volcano Vista (33--7); Piedra Vista (14-12) |
#16 | Organ Mountain | 3-3 | 0-1 | Gadsden (49-21); Mayfield (28-0); Deming (28-7) | Centennial (49-13); Rio Rancho (20-13); Albuquerque (22-20) |
#17 | Capital | 3-4 | 0-1 | Academy (17-0); Los Alamos (41-14); Grants (56-7) | Los Lunas (44-21); Atrisco H. (44-21); Alamogordo (38-14); St. Mikes (28-24) |
#18 | Eldorado | 1-6 | 0-1 | Clovis (28-27) | La cueva (63-21); Volcano Vista (52-29); Piedra Vista (46-7); Atrisco (55-33); Rio Rancho (34-17); Cibola (39-29) |
#19 | Clovis | 1-6 | 1-0 | Albuquerque (31-28) | Roswell (49-0); Eldorado (28-27); Carlsbad (54-14); Randall (35-10); Canyon, TX (42-6), Hobbs (46-7) |
#20 | Albuquerque | 1-5 | 0-1 | Organ Mountain (22-20) | Clovis (31-28); La Cueva (48-0); Farmington (41-18); West Mesa (27-21-OT); Sandia (34-21) |
#21 | Santa Fe | 1-5 | -- | Manzano (38-6) | Lovington (55-8); Silver (32-0); St. Mikes (47-0); Roswell (50-0); West Mesa (56-12) |
DISTRICT I | DISTRICT II | DISTRICT III | DISTRICT IV |
---|---|---|---|
1) Cleveland | 1) La Cueva | 1) Centennial | 1) Los Lunas |
2) Volcano Vista | 2) Sandia | 2) Hobbs | 2) Albuquerque |
3) Rio Rancho | 3) West Mesa | 3) Carlsbad | 3) Capital |
4) Cibola | 4) Farmington | 4) Las Cruces | 4) Clovis |
5) Atrisco Heritage | 5) Eldorado | 5) Alamogordo | 5) Santa Fe |
6) Organ Mountain |
1) Cleveland (Auto) |
2) La Cueva (Auto) |
3) Centennial (Auto) |
4) Volcano Vista (At-Large) |
5) Hobbs (At-Large) VS 12) Farmington (At-Large) |
6) Rio Rancho (At-Large) VS 11) West Mesa (At-Large) |
7) Los Lunas (AUTO) VS 10) Carlsbad (At-Large) |
8) Sandia (At-Large) VS 9) Cibola (At-Large) |